

Record: 0w-2l-0t 0pts
Last:
4-1
Loss
at Hill Falcons 3
BOX SCORE
Polar WarriorsRecord: 0w-2l-0t 0ptsLast: 4-1 Loss at Hill Falcons 3 BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Freehoff Christopher Freehoff | 17 | - | 4 | 4 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| P Fillion Path Fillion | 77 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 16 | |
| A Medvedev Alexander Medvedev | 91 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J West James West | 3 | - | 4 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| G Beyer Gavin Beyer | 89 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| A Condon Amie Condon | 24 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| F Godenzi Francis Godenzi | 8 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Goodsell Gary Goodsell | 11 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K Horst Kiana Horst | 67 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Kadolph Alex Kadolph | 5 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Nardinis Axyle Nardinis | 15 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Pijuan Chris Pijuan | 90 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| R Veneble Robert Veneble | 48 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Watson C Richard Watson C | 19 | Cen | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P Batchelder Phillip Batchelder | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Rendon Galindo Michael Rendon Galindo | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Ruby-Miller Eve Ruby-Miller | - | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Trujillo A Justin Trujillo A | 45 | 4 | 0 | 3 | 0 | 1 | 0 | 149 | 19 | 5.74 | -5.02 | 58 | 39 | .672 | 0 | 0 | 0 | |
| TEAM TOTALS | 0 | 3 | 0 | 1 | 0 | 149 | 19 | 5.74 | -5.02 | 58 | 39 | .672 | 0 | 0 | 0 |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
