

Record: 0w-2l-0t 0pts
Last:
6-2
Loss
at Tucson A10’s
BOX SCORE
Warren RoughnecksRecord: 0w-2l-0t 0ptsLast: 6-2 Loss at Tucson A10’s BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Harvey Al Harvey | 24 | - | 4 | 2 | 5 | 7 | 1.8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| J Regnart John Regnart | 21 | - | 4 | 5 | 0 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| G Byelich Grant Byelich | 51 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J Kruse James Kruse | 33 | - | 4 | 3 | 1 | 4 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| K Hicks Kyle Hicks | 92 | - | 4 | 3 | 0 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 6 | |
| N Marriott C Nick Marriott C | 2 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| K Parks Kevin Parks | 6 | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A D'Urso Anthony D'Urso | 73 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| W Jackson Will Jackson | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Sauer Joseph Sauer | 34 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 16 | 9 | 25 | 0.0 | 1 | 1 | 0 | 0 | 2 | 14 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Washenfelder Scotty Washenfelder | 37 | 4 | 2 | 2 | 0 | 0 | 0 | 152 | 13 | 3.84 | -4.56 | 35 | 22 | .629 | 0 | 0 | 0 | |
| TEAM TOTALS | 2 | 2 | 0 | 0 | 0 | 152 | 13 | 3.84 | -4.56 | 35 | 22 | .629 | 0 | 0 | 0 |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
