

Record: 2w-0l-0t 6pts
Last:
8-2
Win
vs Torn Warriors
BOX SCORE
REDLEGS 1Record: 2w-0l-0t 6ptsLast: 8-2 Win vs Torn Warriors BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B Gilmore Brandon Gilmore | 22 | - | 5 | 12 | 2 | 14 | 2.8 | 0 | 1 | 0 | 0 | 0 | 4 | |
| A Boucher Aidan Boucher | 21 | - | 5 | 5 | 4 | 9 | 1.8 | 2 | 0 | 1 | 0 | 1 | 4 | |
| T Knapp Tom Knapp | 69 | - | 5 | 3 | 3 | 6 | 1.2 | 0 | 0 | 0 | 1 | 1 | 4 | |
| C Correia Cam Correia | 32 | - | 5 | 5 | 0 | 5 | 1.0 | 0 | 0 | 1 | 0 | 1 | 4 | |
| S Chambers Shannon Chambers | - | - | 4 | 1 | 4 | 5 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| T Latham Tom Latham | 44 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Marhoffer Tommy Marhoffer | 5 | - | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Kelly Joseph Kelly | 73 | - | 5 | 0 | 3 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| N Richman Nick Richman | 7 | - | 5 | 1 | 1 | 2 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| M Graham Mike Graham | 55 | - | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Correia Keith Correia | - | - | 4 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Chambers Jamie Chambers | 11 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| C Cobb Chris Cobb | 6 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Dighton George Dighton | 10 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Hallinan John Hallinan | 1 | G | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 29 | 23 | 52 | 0.0 | 2 | 2 | 2 | 1 | 4 | 34 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEAM TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | - | 0 | 0 | 0 |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
