

SA WarriorsRecord: 1w-1l-0t 3ptsLast: 5-2 Loss at Tucson Ice Force BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 5 | J Benson A Jesse Benson A | - | - | - | - | - |
| 6 | S Godby Shelby Godby | - | - | - | - | - |
| 17 | C Bjorgo Colin Bjorgo | - | - | - | - | - |
| 17 | J Nobles C Jason Nobles C | - | - | - | - | - |
| 19 | D Godbe Dane Godbe | - | - | - | - | - |
| 23 | D Scherberger Dale Scherberger | - | - | - | - | - |
| 34 | A Johnson Alex Johnson | - | - | - | - | - |
| 36 | S Brice Steven Brice | - | - | - | - | - |
| 37 | G Christensen Geoffrey Christensen | - | - | - | - | - |
| 39 | J Farella Johnathan Farella | G | - | - | - | - |
| 39 | J Farella Johnathan Farella | G | - | - | - | - |
| 64 | D Jordan Damon Jordan | - | - | - | - | - |
| 64 | C Scherberger Charlie Scherberger | - | - | - | - | - |
| 81 | D Hartle David Hartle | - | - | - | - | - |
| 81 | J Wrenn Jimbo Wrenn | - | - | - | - | - |
| 91 | S Henry Sean Henry | - | - | - | - | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
