

GuardiansRecord: 2w-0l-0t 6ptsLast: 7-2 Win at Patriots L.A. BOX |
| # | Player | POS | HT | WT | HAND | Hometown |
|---|---|---|---|---|---|---|
| 9 | D Gutierrez Donovan Gutierrez | - | - | - | - | - |
| 15 | N Sapone Nicholas Sapone | - | - | - | - | - |
| 17 | D Lockwood Derek Lockwood | - | - | - | - | - |
| 20 | C DiNolfi CJ DiNolfi | - | - | - | Right | - |
| 21 | B Bejin Blake Bejin | - | - | - | - | - |
| 31 | r costaflis rich costaflis | - | - | - | - | - |
| 32 | m conte michael conte | - | - | - | - | - |
| 42 | k sorensen kirk sorensen | - | - | - | - | - |
| 43 | J Sorensen Jake Sorensen | - | - | - | - | - |
| 82 | j faussett justin faussett | - | - | - | Right | - |
| 88 | j huber A jordan huber A | - | - | - | - | - |
| 98 | A Campbell Adam Campbell | - | - | - | - | - |
| 99 | B Fleming Brayden Fleming | - | - | - | - | - |
| - | J Meadows Joshua Meadows | - | - | - | - | - |
| - | E Pawluk Evan Pawluk | - | - | - | - | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
