Veteran’s Day Tournament
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 A Vutech Austin Vutech 44 - CALIFORCECAL 2 1 7 8 4.0 0 0 0 1 0 0
2 B Fleming Brayden Fleming 99 - GuardiansGUA 2 7 0 7 3.5 0 0 0 0 1 0
3 d dixon dylan dixon 23 - StormSTO 2 6 1 7 3.5 0 0 0 0 1 0
4 N Carcione Nick Carcione 26 - Ghost ArmyGHO 2 5 2 7 3.5 2 0 0 0 1 0
5 R Roe Rusty Roe 6 - Luke ThunderboltsLUK 2 4 3 7 3.5 0 0 0 0 0 0
6 J Curley Joe Curley 76 - Luke ThunderboltsLUK 2 3 4 7 3.5 1 0 0 0 0 4
7 A Talamo Anthony Talamo 97 - Boston WarriorsBOS 2 3 4 7 3.5 0 0 0 0 1 0
8 D Huitt Darrin Huitt 11 - Ghost ArmyGHO 2 2 5 7 3.5 0 1 0 0 0 0
9 L Farber Landon Farber 21 - Badger MilitiaBAD 2 6 0 6 3.0 0 0 0 0 0 0
10 B Gilmore Brandon Gilmore 22 - REDLEGS 1RED 2 6 0 6 3.0 0 0 0 0 0 2
11 T Hales Taylor Hales 68 - Minot Bombers 2MIN 2 6 0 6 3.0 0 0 0 0 1 2
12 C Beecy Cam Beecy 77 - StormSTO 2 5 1 6 3.0 0 0 0 0 0 0
13 J Benson Jesse Benson 5 - SA WarriorsSA 2 5 1 6 3.0 1 0 0 0 0 0
14 E Beecy Eric Beecy 89 - StormSTO 2 2 4 6 3.0 0 0 0 0 0 0
15 K Hamm AF Kyle Hamm AF 62 F Arizona Warriors LowerARI 2 4 1 5 2.5 0 0 0 0 1 2
16 A Harvey Al Harvey 8 - Torn WarriorsTOR 2 4 1 5 2.5 0 0 0 0 0 0
17 D Bergmann Dan Bergmann 10 - Badger MilitiaBAD 2 3 2 5 2.5 0 0 0 0 0 0
18 J McQueen Jordan McQueen 55 - Utah Warriors (Green)UTA 2 3 2 5 2.5 0 0 0 0 0 0
19 C Olsen Cody Olsen 62 - Ghost ArmyGHO 2 3 2 5 2.5 0 0 0 0 0 0
20 G Torrel Gage Torrel 64 F Tucson A10’sTUC 2 3 2 5 2.5 0 0 0 0 0 0
21 M Vogel Mark Vogel 97 - CALIFORCECAL 2 3 2 5 2.5 0 0 0 0 1 0
22 C Zastrow Carson Zastrow 77 W CALIFORCECAL 2 3 2 5 2.5 1 0 1 0 0 0
23 J Alpuerto Josh Alpuerto 37 F OutlawsOUT 2 2 3 5 2.5 0 0 0 0 1 0
24 A Boucher Aidan Boucher 21 - REDLEGS 1RED 2 2 3 5 2.5 1 0 1 0 0 2
25 D Burton Derek Burton 43 - Minot Bombers 2MIN 2 2 3 5 2.5 0 0 0 0 0 0
26 N Dilello Nick Dilello 21 - Boston WarriorsBOS 2 2 3 5 2.5 0 0 0 0 0 0
27 A Amezquita Adrian Amezquita 21 F Arizona Warriors LowerARI 2 1 4 5 2.5 0 0 0 0 0 2
28 A Harvey Al Harvey 24 - Warren RoughnecksWAR 2 1 4 5 2.5 0 1 0 0 0 0
29 T Berecz Timothy Berecz 88 - Torn WarriorsTOR 2 4 0 4 2.0 0 0 0 0 1 0
30 C Freehoff Christopher Freehoff 17 - Polar WarriorsPOL 2 4 0 4 2.0 0 0 0 0 0 4
31 J Regnart John Regnart 21 - Warren RoughnecksWAR 2 4 0 4 2.0 1 0 0 0 0 0
32 t mueller troy mueller 80 - WatchdogsWAT 2 4 0 4 2.0 0 0 0 0 0 0
33 L Barbato Libby Barbato 7 - VHU Bastard CompanyVHU 2 3 1 4 2.0 0 0 0 0 0 0
34 A Bartosik Art Bartosik 2 F OutlawsOUT 2 3 1 4 2.0 0 0 1 0 0 0
35 B Bejin Blake Bejin 21 - GuardiansGUA 2 3 1 4 2.0 0 0 0 0 0 0
36 G Byelich Grant Byelich 51 - Warren RoughnecksWAR 2 3 1 4 2.0 0 0 0 0 1 0
37 E Carlson Eric Carlson 25 F/D Arizona Warriors LowerARI 2 3 1 4 2.0 0 0 0 0 0 0
38 D Good David Good 86 C Hill Falcons 3HIL 2 3 1 4 2.0 0 0 0 0 1 0
39 D Harkins AF Drew Harkins AF 12 - Cluster PucksCLU 2 3 1 4 2.0 0 0 0 0 1 0
40 D King Dante King 17 - Luke Thunderbolts 2LUK 2 3 1 4 2.0 0 0 1 0 0 0
41 J Lewis Jake Lewis 89 - Crazy Canucks 1CRA 2 3 1 4 2.0 0 0 0 0 0 0
42 N Mersinger Nicholas Mersinger 47 - Luke Thunderbolts 2LUK 2 3 1 4 2.0 0 0 0 0 0 2
43 J Novotny Jason Novotny 70 - Alaska WarriorsALA 2 3 1 4 2.0 0 0 0 0 0 0
44 J Stutzman Jonathan Stutzman 7 F VHU Navy CompanyVHU 2 3 1 4 2.0 1 0 0 0 0 2
45 G Van Leeuwen Grayson Van Leeuwen 2 - Utah Warriors WhiteUTA 2 3 1 4 2.0 0 0 0 0 1 0
46 Z Vockler Zach Vockler 9 - StormSTO 2 3 1 4 2.0 1 0 0 0 0 0
47 D Whittemore Derek Whittemore 97 - StormSTO 2 3 1 4 2.0 1 0 0 0 1 2
48 C Burgoyne Carter Burgoyne 17 - Utah Warriors (Green)UTA 2 2 2 4 2.0 0 0 0 0 0 0
49 E Flores Emilio Flores 93 - Ghost ArmyGHO 2 2 2 4 2.0 0 0 0 0 0 2
50 K Harris Kevin Harris 17 F VHU Navy CompanyVHU 2 2 2 4 2.0 0 0 0 0 0 0

Page Generated on December 13, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations