

November 10th, 2025
8:20AM
FINAL
City National Arena
Summerlin Hospitality Rink A
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Tucson Ice Force Tuc | 1 | 0 | 1 | 2 |
| Brew City Tankers 2 Bre | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Tucson Ice Force Tuc | 17 (2-8-7) | 0/1 | 0 |
| Brew City Tankers 2 Bre | 24 (12-4-8) | 0/0 | 2 |
|
|
#19
Brett Worns (1) Unassisted |
7:09 Tuc 1, Bre 0 |
|
|
#28
Kieran Miller (1) Unassisted |
1:42 Tuc 1, Bre 1 |
| No Scoring |
|
|
#28
Max Zaverukha (1) Paul Kramkowski |
5:33 Tuc 2, Bre 1 |
| No Penalties |
|
|
#28
Kieran Miller Brew City Tankers 2 BRE |
Hooking2 MinutesMins. 10:40 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Anderson Joe Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Godzyk Mark Godzyk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Knowlton John Knowlton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hammer Josh Hammer | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Kramkowski Paul Kramkowski | 0 | 1 | 1 | E | 0 | 0 |
| 19 | B. Worns Brett Worns | 1 | 0 | 1 | E | 0 | 0 |
| 20 | B. Jackson Brian Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Smith Tyler Smith | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Zaverukha Max Zaverukha | 1 | 0 | 1 | E | 0 | 0 |
| 44 | M. Schoenberger Max Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
| 54 | M. Thibeault Marc Thibeault | 0 | 0 | 0 | E | 0 | 0 |
| 73 | D. McGraw Dan McGraw | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Melancon Marco Melancon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Randall Joshua Randall | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Krueger Darlene Krueger | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Sachs Ryan Sachs | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Clausen ST W Dana Clausen ST W | 24 | 1 | 23 | .958 | 36:00 | 0 |
| 31 | G. Holton George Holton | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Quiat Sam Quiat | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Dirnberger Michael Dirnberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Landry Jimmy Landry | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Russell Rick Russell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Surette Dan Surette | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Miller Kieran Miller | 1 | 0 | 1 | E | 0 | 2 |
| 33 | M. Slupski Matt Slupski | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Cleveland Jay Cleveland | 0 | 0 | 0 | E | 0 | 0 |
| 95 | A. Latronica Anthony Latronica | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Storbeck Bryan Storbeck | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Graham Heath Graham | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Karwacki Tony Karwacki | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Mazur Phil Mazur | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | N. Klis ST L Nathan Klis ST L | 17 | 2 | 15 | .882 | 34:55 | 0 |
| Game Number: | 134 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
