

November 8th, 2025
9:50PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lucky Puckers Luc | 1 | 0 | 0 | 1 |
| SA Warriors SA | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lucky Puckers Luc | 0 (0-0-0) | 0/1 | 2 |
| SA Warriors SA | 4 (2-2-0) | 0/1 | 2 |
|
|
#17
Jason Nobles (1) Charlie Scherberger |
4:59 Luc 0, SA 1 |
|
|
#5
Jesse Benson (1) Dane Godbe |
3:57 Luc 0, SA 2 |
RWRW |
#31
Ryan Weaver (1) Unassisted |
1:05 Luc 1, SA 2 |
|
|
#91
Sean Henry (1) Unassisted |
1:50 Luc 1, SA 3 |
|
|
#91
Sean Henry (2) Unassisted |
0:20 Luc 1, SA 4 |
| No Scoring |
TCTC |
#47
Timothy Christopherson Lucky Puckers LUC |
Tripping2 MinutesMins. 11:24 |
|
|
#81
Jimbo Wrenn SA Warriors SA |
Roughing2 MinutesMins. 2:07 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Smoot Bennett Smoot | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Knapp Holly Knapp | 0 | 0 | 0 | E | 0 | 0 |
| 11 | N. Rader Nathan Rader | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Beckes Tyler Beckes | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Hall Matthew Hall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Neumann Aimee Neumann | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Neumann Justus Neumann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Solano Camryn Solano | 0 | 0 | 0 | E | 0 | 0 |
| 24 | T. Kennedy Timothy Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 29 | T. Christopherson Jr. Timothy Christopherson Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Weaver Ryan Weaver | 1 | 0 | 1 | E | 0 | 0 |
| 47 | T. Christopherson Timothy Christopherson | 0 | 0 | 0 | E | 0 | 2 |
| 77 | M. Filarski Michael Filarski | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Beckes Ashly Beckes | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Maddy Amber Maddy | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Patterson Aaron Patterson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 12 | M. ROTHERMEL ST L MEAGHAN ROTHERMEL ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Benson Jesse Benson | 1 | 0 | 1 | E | 0 | 0 |
| 6 | S. Godby Shelby Godby | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Bjorgo Colin Bjorgo | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Nobles Jason Nobles | 1 | 0 | 1 | E | 0 | 0 |
| 19 | D. Godbe Dane Godbe | 0 | 1 | 1 | E | 0 | 0 |
| 23 | D. Scherberger Dale Scherberger | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Johnson Alex Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Brice Steven Brice | 0 | 0 | 0 | E | 0 | 0 |
| 37 | G. Christensen Geoffrey Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 64 | D. Jordan Damon Jordan | 0 | 0 | 0 | E | 0 | 0 |
| 64 | C. Scherberger Charlie Scherberger | 0 | 1 | 1 | E | 0 | 0 |
| 81 | D. Hartle David Hartle | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Wrenn Jimbo Wrenn | 0 | 0 | 0 | E | 0 | 2 |
| 91 | S. Henry Sean Henry | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | J. Farella ST W Johnathan Farella ST W | 0 | 1 | - | - | 45:00 | 0 |
| Game Number: | 88 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
