

November 9th, 2025
6:50PM
FINAL
City National Arena
Summerlin Hospitality Rink A
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CALIFORCE CAL | 4 | 2 | 5 | 11 |
| Boston Warriors Bos | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CALIFORCE CAL | 13 (6-2-5) | 3/3 | 6 |
| Boston Warriors Bos | 4 (3-1-0) | 1/3 | 6 |
|
|
#82
Craig Giarrusso (2) Unassisted |
PPG 10:49 CAL 0, Bos 1 |
|
|
#68
Tyler Hicks (3) Carson Zastrow |
9:15 CAL 1, Bos 1 |
|
|
#77
Carson Zastrow (2) Unassisted |
9:08 CAL 2, Bos 1 |
|
|
#77
Carson Zastrow (3) Unassisted |
PPG 5:33 CAL 3, Bos 1 |
|
|
#77
Carson Zastrow (4) Unassisted |
PPG 5:23 CAL 4, Bos 1 |
|
|
#22
Jeff Vogel (1) Carson Zastrow, Andrew Neal |
11:38 CAL 5, Bos 1 |
|
|
#69
Jesse Silvestro (1) Maxwell Gruin |
9:12 CAL 5, Bos 2 |
|
|
#44
Austin Vutech (2) Tyler Hicks, Carson Zastrow |
0:29 CAL 6, Bos 2 |
|
|
#97
Mark Vogel (3) Unassisted |
10:37 CAL 7, Bos 2 |
|
|
#68
Tyler Hicks (4) Unassisted |
10:30 CAL 8, Bos 2 |
|
|
#44
Austin Vutech (3) Carson Zastrow, Robert Denna |
PPG 9:00 CAL 9, Bos 2 |
|
|
#93
Reyno Benjamin (1) Austin Vutech, Nick Lawrence |
7:23 CAL 10, Bos 2 |
|
|
#97
Mark Vogel (4) Austin Vutech |
2:29 CAL 11, Bos 2 |
|
|
#4
Jeremy Arzuaga CALIFORCE CAL |
Tripping2 MinutesMins. 11:39 |
|
|
#92
Meg Papagno Boston Warriors BOS |
Tripping2 MinutesMins. 6:28 |
|
|
#27
Robert Denna CALIFORCE CAL |
Hooking2 MinutesMins. 4:54 |
|
|
#15
Cam Strukel Boston Warriors BOS |
Tripping2 MinutesMins. 10:59 |
|
|
#27
Robert Denna CALIFORCE CAL |
Roughing2 MinutesMins. 7:24 |
|
|
John Engvik Boston Warriors BOS |
Unsportsmanlike conduct2 MinutesMins. 10:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Neal Andrew Neal | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Arzuaga Jeremy Arzuaga | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Dobrot Ethan Dobrot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Munden Jeff Munden | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Vogel Jeff Vogel | 1 | 0 | 1 | +1 | 0 | 0 |
| 27 | R. Denna Robert Denna | 0 | 1 | 1 | E | 0 | 4 |
| 33 | K. Neal Kevin Neal | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Vutech Austin Vutech | 2 | 2 | 4 | E | 0 | 0 |
| 68 | T. Hicks Tyler Hicks | 2 | 1 | 3 | E | 0 | 0 |
| 69 | M. Tafoya Matt Tafoya | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Zastrow Carson Zastrow | 3 | 4 | 7 | E | 0 | 0 |
| 91 | N. Lawrence Nick Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 93 | R. Benjamin Reyno Benjamin | 1 | 0 | 1 | E | 0 | 0 |
| 97 | M. Vogel Mark Vogel | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | T. Nguyen ST W Tung Nguyen ST W | 4 | 2 | 2 | .500 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Mearls Christopher Mearls | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Beach Eamon Beach | 0 | 0 | 0 | E | 0 | 0 |
| 10 | G. Roberts Gregg Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Strukel Cam Strukel | 0 | 0 | 0 | E | 0 | 2 |
| 21 | N. Dilello Nick Dilello | 0 | 0 | 0 | E | 0 | 0 |
| 52 | S. Trocki Steve Trocki | 0 | 0 | 0 | E | 0 | 0 |
| 61 | A. Savio Adam Savio | 0 | 0 | 0 | E | 0 | 0 |
| 64 | D. Jordan Damon Jordan | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Le Ariya Le | 0 | 0 | 0 | E | 0 | 0 |
| 69 | J. Silvestro Jesse Silvestro | 1 | 0 | 1 | E | 0 | 0 |
| 74 | M. Gruin Maxwell Gruin | 0 | 1 | 1 | E | 0 | 0 |
| 78 | F. Mucci Frank Mucci | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Giarrusso Craig Giarrusso | 1 | 0 | 1 | E | 0 | 0 |
| 91 | N. Lawrence Nick Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 92 | M. Papagno Meg Papagno | 0 | 0 | 0 | E | 0 | 2 |
| 97 | A. Talamo Anthony Talamo | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Engvik ST L John Engvik ST L | 13 | 11 | 2 | .154 | 36:00 | 2 |
| Game Number: | 121 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
