

November 8th, 2025
8:20PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cluster Pucks Clu | 0 | 2 | 0 | 2 |
| CALIFORCE CAL | 5 | 2 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Cluster Pucks Clu | 9 (2-5-2) | 0/4 | 6 |
| CALIFORCE CAL | 49 (22-14-13) | 0/3 | 18 |
|
|
#97
Mark Vogel (1) Austin Vutech |
11:36 Clu 0, CAL 1 |
|
|
#68
Tyler Hicks (1) Jeremy Arzuaga |
11:09 Clu 0, CAL 2 |
|
|
#27
Robert Denna (1) Nick Lawrence |
6:25 Clu 0, CAL 3 |
|
|
#27
Robert Denna (2) Unassisted |
3:28 Clu 0, CAL 4 |
|
|
#68
Tyler Hicks (2) Unassisted |
2:51 Clu 0, CAL 5 |
|
|
#11
Steve Fish (1) Apryl Soapes |
10:43 Clu 1, CAL 5 |
|
|
#11
Steve Fish (2) Unassisted |
5:18 Clu 2, CAL 5 |
|
|
#97
Mark Vogel (2) Reyno Benjamin, Austin Vutech |
2:09 Clu 2, CAL 6 |
|
|
#44
Austin Vutech (1) Unassisted |
1:53 Clu 2, CAL 7 |
|
|
#77
Carson Zastrow (1) Jeff Vogel |
2:17 Clu 2, CAL 8 |
|
|
#21
Jeff Munden CALIFORCE CAL |
High-sticking2 MinutesMins. 2:42 |
|
|
Rob Anderson Cluster Pucks CLU |
Tripping2 MinutesMins. 0:47 |
|
|
#22
Jeff Vogel CALIFORCE CAL |
Tripping2 MinutesMins. 1:04 |
|
|
Rob Anderson Cluster Pucks CLU |
Roughing2 MinutesMins. 11:43 |
|
|
#68
Tyler Hicks CALIFORCE CAL |
Interference2 MinutesMins. 2:48 |
|
|
#68
Tyler Hicks CALIFORCE CAL |
Misconduct10 MinutesMins. 2:48 |
|
|
#68
Tyler Hicks CALIFORCE CAL |
Game Misconduct 2:48 |
|
|
#68
Tyler Hicks CALIFORCE CAL |
Unsportsmanlike conduct2 MinutesMins. 2:48 |
|
|
#15
Cole Quesnell Cluster Pucks CLU |
Roughing2 MinutesMins. 2:28 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. Anderson Rob Anderson | 0 | 0 | 0 | E | 0 | 4 |
| 00 | L. Ko Linda Ko | 0 | 0 | 0 | E | 0 | 0 |
| 1 | R. Rodriguez Robert Rodriguez | 0 | 0 | 0 | E | 0 | 0 |
| 2 | A. Obregon Armando Obregon | 0 | 0 | 0 | E | 0 | 0 |
| 8 | O. Sotelo Oscar Sotelo | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Fish Steve Fish | 2 | 0 | 2 | E | 0 | 0 |
| 12 | D. Harkins Drew Harkins | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Quesnell Cole Quesnell | 0 | 0 | 0 | E | 0 | 2 |
| 19 | D. North Danny North | 0 | 0 | 0 | E | 0 | 0 |
| 43 | E. Gilbert Elaine Gilbert | 0 | 0 | 0 | E | 0 | 0 |
| 64 | A. Soapes Apryl Soapes | 0 | 1 | 1 | E | 0 | 0 |
| 90 | D. Vasquez David Vasquez | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 97 | S. Staublein ST L Sterling Staublein ST L | 49 | 8 | 41 | .837 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Neal Andrew Neal | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Arzuaga Jeremy Arzuaga | 0 | 1 | 1 | E | 0 | 0 |
| 5 | E. Dobrot Ethan Dobrot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Munden Jeff Munden | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Vogel Jeff Vogel | 0 | 1 | 1 | E | 0 | 2 |
| 27 | R. Denna Robert Denna | 2 | 0 | 2 | E | 0 | 0 |
| 33 | K. Neal Kevin Neal | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Vutech Austin Vutech | 1 | 2 | 3 | E | 0 | 0 |
| 68 | T. Hicks Tyler Hicks | 2 | 0 | 2 | E | 0 | 14 |
| 69 | M. Tafoya Matt Tafoya | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Zastrow Carson Zastrow | 1 | 0 | 1 | E | 0 | 0 |
| 91 | N. Lawrence Nick Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 93 | R. Benjamin Reyno Benjamin | 0 | 1 | 1 | E | 0 | 0 |
| 97 | M. Vogel Mark Vogel | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | T. Nguyen ST W Tung Nguyen ST W | 9 | 2 | 7 | .778 | 36:00 | 0 |
| Game Number: | 83 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
