

November 9th, 2025
2:30PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NORAD Outlaws NOR | 0 | 2 | 1 | 3 |
| Hill Warbirds Hil | 2 | 2 | 3 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NORAD Outlaws NOR | 15 (4-7-4) | 1/1 | 8 |
| Hill Warbirds Hil | 20 (8-5-7) | 2/4 | 2 |
SWSW |
#22
Scott Wendelbooth (2) Josh Barager |
3:58 NOR 0, Hil 1 |
IWIW |
#87
Ian Wendelbooth (1) Seth Peterson |
PPG 3:11 NOR 0, Hil 2 |
LPLP |
#15
Lenny Palmer (1) Unassisted |
PPG 8:05 NOR 0, Hil 3 |
|
|
#55
Pete Riopelle (1) James McCarron |
SHG 7:52 NOR 1, Hil 3 |
MVMV |
#8
Mike Vangorp (1) Nicholas Lee |
7:00 NOR 1, Hil 4 |
|
|
#57
Lee Chiarizia (1) Darren Reck |
PPG 5:23 NOR 2, Hil 4 |
KRKR |
#77
Kyle Racina (1) Nicholas Lee |
11:28 NOR 2, Hil 5 |
|
|
#55
Pete Riopelle (2) Unassisted |
SHG 7:16 NOR 3, Hil 5 |
KRKR |
#77
Kyle Racina (2) Lenny Palmer |
5:24 NOR 3, Hil 6 |
CDCD |
#23
Chris Deitsch (2) Unassisted |
3:39 NOR 3, Hil 7 |
|
|
#55
Pete Riopelle NORAD Outlaws NOR |
Interference2 MinutesMins. 3:18 |
|
|
#19
James McCarron NORAD Outlaws NOR |
Tripping2 MinutesMins. 9:21 |
|
|
#81
Shane McGill NORAD Outlaws NOR |
Roughing2 MinutesMins. 9:07 |
IWIW |
#87
Ian Wendelbooth Hill Warbirds HIL |
Slashing2 MinutesMins. 6:34 |
|
|
#4
Ashley Dunn NORAD Outlaws NOR |
Tripping2 MinutesMins. 8:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Smith Nick Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Dunn Ashley Dunn | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Behn Jim Behn | 0 | 0 | 0 | E | 0 | 0 |
| 9 | D. Reck Darren Reck | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Morrow John Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Coleman Zach Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Frawley Sam Frawley | 0 | 0 | 0 | E | 0 | 0 |
| 14 | C. Mihlon Chris Mihlon | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Smith Matt Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. McCarron James McCarron | 0 | 1 | 1 | E | 0 | 2 |
| 24 | C. Brewster Colin Brewster | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Storms John Storms | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Riopelle Pete Riopelle | 2 | 0 | 2 | E | 0 | 2 |
| 57 | L. Chiarizia Lee Chiarizia | 1 | 0 | 1 | E | 0 | 0 |
| 81 | S. McGill Shane McGill | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | G. Peters ST L Graham Peters ST L | 20 | 7 | 13 | - | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | M. Vangorp Mike Vangorp | 1 | 0 | 1 | E | 0 | 0 |
| 9 | N. Lee Nicholas Lee | 0 | 2 | 2 | E | 0 | 0 |
| 15 | L. Palmer Lenny Palmer | 1 | 1 | 2 | E | 0 | 0 |
| 22 | S. Wendelbooth Scott Wendelbooth | 1 | 0 | 1 | E | 0 | 0 |
| 23 | C. Deitsch Chris Deitsch | 1 | 0 | 1 | E | 0 | 0 |
| 27 | J. Moreland Jason Moreland | 0 | 0 | 0 | E | 0 | 0 |
| 29 | J. Deitsch John Deitsch | 0 | 0 | 0 | E | 0 | 0 |
| 41 | D. Sather Darrin Sather | 0 | 0 | 0 | E | 0 | 0 |
| 45 | M. Peterson Marshal Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 47 | S. Peterson Seth Peterson | 0 | 1 | 1 | E | 0 | 0 |
| 48 | J. Barager Josh Barager | 0 | 1 | 1 | E | 0 | 0 |
| 77 | K. Racina Kyle Racina | 2 | 0 | 2 | E | 0 | 0 |
| 87 | I. Wendelbooth Ian Wendelbooth | 1 | 0 | 1 | E | 0 | 2 |
| - | C. Jonza Chris Jonza | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | B. Fiskus ST W Brad Fiskus ST W | 15 | 3 | 12 | - | 36:00 | 0 |
| Game Number: | 109 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
