

November 9th, 2025
1:50PM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Patriots Black Pat | 0 | 0 | 0 | 0 |
| AK Kings AK | 3 | 1 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Patriots Black Pat | 24 (8-8-8) | 0/3 | 12 |
| AK Kings AK | 41 (11-22-8) | 0/5 | 8 |
|
|
#48
Robert Venable (2) Unassisted |
7:28 Pat 0, AK 1 |
|
|
#17
Randy Efird (2) Nick Platzer |
2:56 Pat 0, AK 2 |
|
|
#24
Zackery Parrish (2) Randy Efird |
0:53 Pat 0, AK 3 |
|
|
#17
Randy Efird (3) Zackery Parrish |
10:16 Pat 0, AK 4 |
| No Scoring |
|
|
#44
Josh Taylor Patriots Black PAT |
Tripping2 MinutesMins. 7:28 |
|
|
#17
Randy Efird AK Kings AK |
Unsportsmanlike conduct2 MinutesMins. 6:17 |
|
|
#15
Evan Cooling AK Kings AK |
Roughing2 MinutesMins. 3:52 |
|
|
#5
Brandon Prince Patriots Black PAT |
Hooking2 MinutesMins. 3:52 |
|
|
#93
Jake Murphy Patriots Black PAT |
Holding2 MinutesMins. 2:31 |
| No Penalties |
|
|
#97
Brent Crow Patriots Black PAT |
Roughing2 MinutesMins. 11:36 |
|
|
#48
Robert Venable AK Kings AK |
Hooking2 MinutesMins. 10:01 |
|
|
#96
Lucas Brown Patriots Black PAT |
Cross-checking2 MinutesMins. 7:28 |
|
|
#97
Brent Crow Patriots Black PAT |
Holding2 MinutesMins. 3:51 |
|
|
#2
Bret Jedlicki AK Kings AK |
Tripping2 MinutesMins. 1:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Hebert Daniel Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 2 |
| 17 | D. Lee Dave Lee | 0 | 0 | 0 | E | 0 | 0 |
| 32 | M. Duron Mikey Duron | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Murrary Joshua Murrary | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Taylor Josh Taylor | 0 | 0 | 0 | E | 0 | 2 |
| 48 | B. VanBuytene Brandon VanBuytene | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Riches Tanner Riches | 0 | 0 | 0 | E | 0 | 0 |
| 70 | C. Wilson Cameron Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Keeling Justin Keeling | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Murphy Jake Murphy | 0 | 0 | 0 | E | 0 | 2 |
| 96 | L. Brown Lucas Brown | 0 | 0 | 0 | E | 0 | 2 |
| 97 | B. Crow Brent Crow | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | J. VanBuytene ST L Justin VanBuytene ST L | 41 | 4 | 37 | .902 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Jedlicki Bret Jedlicki | 0 | 0 | 0 | E | 0 | 2 |
| 12 | N. Platzer Nick Platzer | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Cooling Evan Cooling | 0 | 0 | 0 | E | 0 | 2 |
| 17 | R. Efird Randy Efird | 2 | 1 | 3 | E | 0 | 2 |
| 20 | M. Gumaer Matthew Gumaer | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Z. Parrish Zackery Parrish | 1 | 1 | 2 | E | 0 | 0 |
| 29 | A. Grovum Aaron Grovum | 0 | 0 | 0 | E | 0 | 0 |
| 29 | A. Hernandez Andrew Hernandez | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Nashalook David Nashalook | 0 | 0 | 0 | E | 0 | 0 |
| 43 | P. Fillion Path Fillion | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Sørensen Lars Sørensen | 0 | 0 | 0 | E | 0 | 0 |
| 45 | T. Mendes Tyler Mendes | 0 | 0 | 0 | E | 0 | 0 |
| 48 | R. Venable Robert Venable | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | S. Goalie ST W Spare Goalie ST W | 24 | 0 | 24 | 1.000 | 45:00 | 0 |
| Game Number: | 106 |
| Attendance: | - |
| Scorekeeper: | Robert Fillion |
| Timekeeper: | Robert Fillion |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
