

November 9th, 2025
8:40AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arizona Warriors Upper Ari | 1 | 1 | 1 | 3 |
| Minot Bombers 2 Min | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arizona Warriors Upper Ari | 3 (1-1-1) | 1/4 | 10 |
| Minot Bombers 2 Min | 3 (0-2-1) | 1/4 | 10 |
JNJN |
#97
Justin Nicol (1) Unassisted |
1:23 Ari 1, Min 0 |
|
|
#88
Patrick Torbit (1) Taylor Hales |
PPG 4:55 Ari 1, Min 1 |
NFNF |
#99
Nick Fouts (1) Ryan King |
1:19 Ari 2, Min 1 |
RHRH |
#88
Rich Harmon (1) Ryan King |
PPG 8:46 Ari 3, Min 1 |
|
|
#21
Jay Coffield (1) Derek Burton |
5:16 Ari 3, Min 2 |
| No Penalties |
RHRH |
#88
Rich Harmon Arizona Warriors Upper ARI |
Roughing2 MinutesMins. 5:41 |
|
|
#32
Jake Nielsen Minot Bombers 2 MIN |
Hooking2 MinutesMins. 3:00 |
JMJM |
#93
Johnny McKenna Arizona Warriors Upper ARI |
Roughing2 MinutesMins. 2:05 |
|
|
#88
Patrick Torbit Minot Bombers 2 MIN |
High-sticking2 MinutesMins. 2:05 |
JNJN |
#97
Justin Nicol Arizona Warriors Upper ARI |
Holding2 MinutesMins. 1:04 |
|
|
#26
Nathan Medler Minot Bombers 2 MIN |
Cross-checking2 MinutesMins. 10:00 |
|
|
#68
Taylor Hales Minot Bombers 2 MIN |
Tripping2 MinutesMins. 7:32 |
JNJN |
#97
Justin Nicol Arizona Warriors Upper ARI |
Hooking2 MinutesMins. 5:03 |
|
|
#26
Nathan Medler Minot Bombers 2 MIN |
Hooking2 MinutesMins. 3:07 |
JMJM |
#93
Johnny McKenna Arizona Warriors Upper ARI |
Holding2 MinutesMins. 2:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Barton Robert Barton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Knott Brandon Knott | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lewis Dean Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kellar Richie Kellar | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Kain Jake Kain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Hamilton Justin Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Kearney Michael Kearney | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. King Ryan King | 0 | 2 | 2 | E | 0 | 0 |
| 77 | N. Tenaglia Nick Tenaglia | 0 | 0 | 0 | E | 0 | 0 |
| 78 | F. Mucci Frank Mucci | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Harmon Rich Harmon | 1 | 0 | 1 | E | 0 | 2 |
| 93 | J. McKenna Johnny McKenna | 0 | 0 | 0 | E | 0 | 4 |
| 97 | J. Nicol Justin Nicol | 1 | 0 | 1 | E | 0 | 4 |
| 99 | N. Fouts Nick Fouts | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Christensen ST W Alan Christensen ST W | 3 | 2 | 1 | .333 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | K. Taylor Kaden Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Coffield Jay Coffield | 1 | 0 | 1 | E | 0 | 0 |
| 22 | B. Martin Ben Martin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Medler Nathan Medler | 0 | 0 | 0 | E | 0 | 4 |
| 27 | A. Blazier Andrew Blazier | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Nielsen Jake Nielsen | 0 | 0 | 0 | E | 0 | 2 |
| 43 | D. Burton Derek Burton | 0 | 1 | 1 | E | 0 | 0 |
| 48 | K. Propst Kevin Propst | 0 | 0 | 0 | E | 0 | 0 |
| 68 | T. Hales Taylor Hales | 0 | 1 | 1 | E | 0 | 2 |
| 88 | P. Torbit Patrick Torbit | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | W. Bahr ST L Wayne Bahr ST L | 3 | 3 | 0 | .000 | 35:10 | 0 |
| Game Number: | 95 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
