

November 9th, 2025
7:40AM
FINAL
/OT
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Luke Thunderbolts Luk | 1 | 1 | 0 | 0 | 2 |
| Dallas Stars Warriors 1 Dal | 1 | 1 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Luke Thunderbolts Luk | 2 (1-1-0-0) | 1/4 | 6 |
| Dallas Stars Warriors 1 Dal | 0 (0-0-0-0) | 0/2 | 10 |
|
|
#16
Steve Liewald (2) Joseph Bosko, Johnny Sadowski |
9:45 Luk 0, Dal 1 |
|
|
#6
Rusty Roe (2) Unassisted |
2:10 Luk 1, Dal 1 |
|
|
#65
Zak Martin (1) Joseph Bosko |
SHG 6:26 Luk 1, Dal 2 |
|
|
#62
Shayne Carroll (2) Unassisted |
PPG 5:18 Luk 2, Dal 2 |
| No Scoring |
|
|
#60
Joseph Bosko (1) Unassisted |
0:00 Luk 2, Dal 3 |
|
|
#13
Mason Webb Dallas Stars Warriors 1 DAL |
Tripping2 MinutesMins. 0:30 |
|
|
#94
Daniel Peters Luke Thunderbolts LUK |
Tripping2 MinutesMins. 0:30 |
|
|
#60
Joseph Bosko Dallas Stars Warriors 1 DAL |
Hooking2 MinutesMins. 11:04 |
|
|
#14
Devin Taber Dallas Stars Warriors 1 DAL |
Tripping2 MinutesMins. 7:48 |
|
|
#16
Steve Liewald Dallas Stars Warriors 1 DAL |
Cross-checking2 MinutesMins. 6:58 |
|
|
#94
Daniel Peters Luke Thunderbolts LUK |
Holding2 MinutesMins. 0:06 |
|
|
#13
Brian Kane Luke Thunderbolts LUK |
Tripping2 MinutesMins. 8:24 |
|
|
#13
Mason Webb Dallas Stars Warriors 1 DAL |
Cross-checking2 MinutesMins. 0:43 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Forman Chris Forman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Roe Rusty Roe | 1 | 0 | 1 | E | 0 | 0 |
| 13 | B. Kane Brian Kane | 0 | 0 | 0 | E | 0 | 2 |
| 15 | M. Osborne Michael Osborne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Nobles Jason Nobles | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Beshai John Beshai | 0 | 0 | 0 | E | 0 | 0 |
| 62 | S. Carroll Shayne Carroll | 1 | 0 | 1 | E | 0 | 0 |
| 63 | T. Doherty Timothy Doherty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | K. Kupiec Kyle Kupiec | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Curley Joe Curley | 0 | 0 | 0 | E | 0 | 0 |
| 94 | D. Peters Daniel Peters | 0 | 0 | 0 | E | 0 | 4 |
| 96 | L. Kearns Lucas Kearns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Bown ST OTL David Bown ST OTL | 0 | 3 | - | - | 41:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | F. Demma Frank Demma | 0 | 0 | 0 | E | 0 | 0 |
| 2 | N. Rubio Nicholas Rubio | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Fryer Craig Fryer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Webb Mason Webb | 0 | 0 | 0 | E | 0 | 4 |
| 14 | D. Taber Devin Taber | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Liewald Steve Liewald | 1 | 0 | 1 | E | 0 | 2 |
| 17 | J. Sadowski Johnny Sadowski | 0 | 1 | 1 | E | 0 | 0 |
| 27 | L. Boyter Luke Boyter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Hooper Zach Hooper | 0 | 0 | 0 | E | 0 | 0 |
| 60 | J. Bosko Joseph Bosko | 1 | 2 | 3 | E | 0 | 2 |
| 65 | Z. Martin Zak Martin | 1 | 0 | 1 | E | 0 | 0 |
| 97 | M. Warren Mathew Warren | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Winters Brian Winters | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Sutliffe Derek Sutliffe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | P. Boyter ST W Patrick Boyter ST W | 2 | 2 | 0 | .000 | 41:00 | 0 |
| Game Number: | 93 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
