

November 8th, 2025
5:20PM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minot Bombers 2 Min | 0 | 0 | 1 | 1 |
| Marines Ice Hockey Mar | 3 | 0 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Minot Bombers 2 Min | 21 (3-9-9) | 0/0 | 4 |
| Marines Ice Hockey Mar | 28 (7-8-13) | 1/2 | 0 |
|
|
#5
Ryan Jernigan (1) Patrick Egan |
11:10 Min 0, Mar 1 |
|
|
#23
Logan Wright (1) Unassisted |
9:19 Min 0, Mar 2 |
|
|
#51
Jake Pyhel (1) Patrick Egan |
PPG 0:55 Min 0, Mar 3 |
| No Scoring |
|
|
#12
Garrett Annetts (1) Unassisted |
6:44 Min 1, Mar 3 |
|
|
#51
Jake Pyhel (2) Grant Troxell |
6:33 Min 1, Mar 4 |
|
|
#51
Jake Pyhel (3) Unassisted |
5:54 Min 1, Mar 5 |
|
|
#27
Andrew Blazier Minot Bombers 2 MIN |
Hooking2 MinutesMins. 1:36 |
|
|
#88
Patrick Torbit Minot Bombers 2 MIN |
Tripping2 MinutesMins. 4:54 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | G. Annetts Garrett Annetts | 1 | 0 | 1 | E | 0 | 0 |
| 12 | K. Taylor Kaden Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Coffield Jay Coffield | 0 | 0 | 0 | E | 0 | 0 |
| 22 | B. Martin Ben Martin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | N. Medler Nathan Medler | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Blazier Andrew Blazier | 0 | 0 | 0 | E | 0 | 2 |
| 32 | J. Nielsen Jake Nielsen | 0 | 0 | 0 | E | 0 | 0 |
| 43 | D. Burton Derek Burton | 0 | 0 | 0 | E | 0 | 0 |
| 48 | K. Propst Kevin Propst | 0 | 0 | 0 | E | 0 | 0 |
| 68 | T. Hales Taylor Hales | 0 | 0 | 0 | E | 0 | 0 |
| 88 | P. Torbit Patrick Torbit | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | W. Bahr ST L Wayne Bahr ST L | 28 | 5 | 23 | - | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Jernigan Ryan Jernigan | 1 | 0 | 1 | E | 0 | 0 |
| 8 | J. Gallo James Gallo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Bilyk Mitchell Bilyk | 0 | 0 | 0 | E | 0 | 0 |
| 14 | T. Bluder Tyler Bluder | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Protzmann Richard Protzmann | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Rossi Bobby Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Dore Matthew Dore | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Wright Logan Wright | 1 | 0 | 1 | E | 0 | 0 |
| 28 | A. Bascom Andrew Bascom | 0 | 0 | 0 | E | 0 | 0 |
| 46 | P. Egan Patrick Egan | 0 | 2 | 2 | E | 0 | 0 |
| 51 | J. Pyhel Jake Pyhel | 3 | 0 | 3 | E | 0 | 0 |
| 84 | G. Troxell Grant Troxell | 0 | 1 | 1 | E | 0 | 0 |
| 89 | C. Ruplinger Cody Ruplinger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 47 | J. Halmose ST W Justin Halmose ST W | 21 | 1 | 20 | - | 36:00 | 0 |
| 35 | E. Kachurka Eric Kachurka | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 73 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
