

November 9th, 2025
7:30AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Marines Ice Hockey Mar | 2 | 4 | 2 | 8 |
| VHU Bad Company VHU | 1 | 0 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Marines Ice Hockey Mar | 8 (2-4-2) | 2/3 | 6 |
| VHU Bad Company VHU | 0 (0-0-0) | 0/3 | 6 |
|
|
#20
Matthew Dore (1) Mitchell Bilyk |
PPG 8:00 Mar 1, VHU 0 |
|
|
#28
Andrew Bascom (1) Unassisted |
PPG 7:49 Mar 2, VHU 0 |
ZAZA |
#7
Zbigniew Adamczyk (1) Unassisted |
3:26 Mar 2, VHU 1 |
|
|
#51
Jake Pyhel (4) Mitchell Bilyk |
7:41 Mar 3, VHU 1 |
|
|
#20
Matthew Dore (2) Mitchell Bilyk |
3:49 Mar 4, VHU 1 |
|
|
#28
Andrew Bascom (2) Unassisted |
3:19 Mar 5, VHU 1 |
|
|
#20
Matthew Dore (3) Unassisted |
0:33 Mar 6, VHU 1 |
|
|
#28
Andrew Bascom (3) Unassisted |
8:40 Mar 7, VHU 1 |
|
|
#13
Mitchell Bilyk (1) Unassisted |
5:10 Mar 8, VHU 1 |
TMTM |
#88
Tanner McIntosh VHU Bad Company VHU |
Interference2 MinutesMins. 9:24 |
MZMZ |
#8
Mats Zdon VHU Bad Company VHU |
Tripping2 MinutesMins. 8:55 |
MZMZ |
#8
Mats Zdon VHU Bad Company VHU |
Unsportsmanlike conduct2 MinutesMins. 8:55 |
|
|
#8
James Gallo Marines Ice Hockey MAR |
Hooking2 MinutesMins. 6:17 |
|
|
#16
Richard Protzmann Marines Ice Hockey MAR |
Slashing2 MinutesMins. 1:38 |
| No Penalties |
|
|
#5
Ryan Jernigan Marines Ice Hockey MAR |
Tripping2 MinutesMins. 2:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Jernigan Ryan Jernigan | 0 | 0 | 0 | E | 0 | 2 |
| 8 | J. Gallo James Gallo | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Bilyk Mitchell Bilyk | 1 | 3 | 4 | E | 0 | 0 |
| 14 | T. Bluder Tyler Bluder | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Protzmann Richard Protzmann | 0 | 0 | 0 | E | 0 | 2 |
| 17 | B. Rossi Bobby Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Dore Matthew Dore | 3 | 0 | 3 | E | 0 | 0 |
| 23 | L. Wright Logan Wright | 0 | 0 | 0 | E | 0 | 0 |
| 28 | A. Bascom Andrew Bascom | 3 | 0 | 3 | E | 0 | 0 |
| 46 | P. Egan Patrick Egan | 0 | 0 | 0 | E | 0 | 0 |
| 51 | J. Pyhel Jake Pyhel | 1 | 0 | 1 | E | 0 | 0 |
| 84 | G. Troxell Grant Troxell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | C. Ruplinger Cody Ruplinger | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 47 | J. Halmose ST W Justin Halmose ST W | 0 | 1 | - | - | 36:00 | 0 |
| 35 | E. Kachurka Eric Kachurka | - | - | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Metelko Demry Metelko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Adamczyk Zbigniew Adamczyk | 1 | 0 | 1 | E | 0 | 0 |
| 8 | M. Zdon Mats Zdon | 0 | 0 | 0 | E | 0 | 4 |
| 16 | M. Ellis Mason Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Harris Kevin Harris | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Winter Matthew Winter | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Nigro Alek Nigro | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Dalessio Josh Dalessio | 0 | 0 | 0 | E | 0 | 0 |
| 25 | S. Nikolenko Sergey Nikolenko | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Cotto Kale Cotto | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Bekkala Brian Bekkala | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Wood Scott Wood | 0 | 0 | 0 | E | 0 | 0 |
| 53 | M. Floer Marvin Floer | 0 | 0 | 0 | E | 0 | 0 |
| 81 | C. Curran Cameron Curran | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. McIntosh Tanner McIntosh | 0 | 0 | 0 | E | 0 | 2 |
| 91 | L. Jones Lincoln Jones | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 36:00 | 0 |
| Game Number: | 92 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
