

November 9th, 2025
3:00PM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Warren Roughnecks War | 0 | 0 | 2 | 2 |
| Tucson A10’s Tuc | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Warren Roughnecks War | 3 (1-0-2) | 0/1 | 0 |
| Tucson A10’s Tuc | 35 (9-8-18) | 0/0 | 2 |
MTMT |
#55
Mitch Torrel (1) Unassisted |
4:52 War 0, Tuc 1 |
TKTK |
#8
Tim Kirby (1) Unassisted |
10:53 War 0, Tuc 2 |
DPDP |
#22
Douglas Perry (1) Mitch Torrel |
5:56 War 0, Tuc 3 |
DHDH |
#67
Dylan Haynes (2) Douglas Perry |
5:37 War 0, Tuc 4 |
JKJK |
#33
James Kruse (1) Unassisted |
6:34 War 1, Tuc 4 |
TKTK |
#8
Tim Kirby (2) Rick Mallow |
5:36 War 1, Tuc 5 |
JKJK |
#33
James Kruse (2) Unassisted |
4:31 War 2, Tuc 5 |
JRJR |
#37
Justin Ricketts (1) Ryan Holmes |
2:47 War 2, Tuc 6 |
| No Penalties |
| No Penalties |
JGJG |
#15
justin gibson Tucson A10’s TUC |
Slashing2 MinutesMins. 6:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | W. Jackson Will Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | N. Marriott Nick Marriott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Parks Kevin Parks | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Regnart John Regnart | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Harvey Al Harvey | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Kruse James Kruse | 2 | 0 | 2 | E | 0 | 0 |
| 34 | J. Sauer Joseph Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 51 | G. Byelich Grant Byelich | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. D'Urso Anthony D'Urso | 0 | 0 | 0 | E | 0 | 0 |
| 92 | K. Hicks Kyle Hicks | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | S. Washenfelder ST L Scotty Washenfelder ST L | 35 | 6 | 29 | .829 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Burroughs Matthew Burroughs | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Kirby Tim Kirby | 2 | 0 | 2 | E | 0 | 0 |
| 11 | R. Mallow Rick Mallow | 0 | 1 | 1 | E | 0 | 0 |
| 14 | P. Dejoe Paul Dejoe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. gibson justin gibson | 0 | 0 | 0 | E | 0 | 2 |
| 18 | D. Abood Dylan Abood | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Walter Kyle Walter | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Perry Douglas Perry | 1 | 1 | 2 | E | 0 | 0 |
| 33 | R. Holmes Ryan Holmes | 0 | 1 | 1 | E | 0 | 0 |
| 37 | J. Ricketts Justin Ricketts | 1 | 0 | 1 | E | 0 | 0 |
| 55 | M. Torrel Mitch Torrel | 1 | 1 | 2 | E | 0 | 0 |
| 64 | G. Torrel Gage Torrel | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. Haynes Dylan Haynes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | A. Venezio ST W Antonio Venezio ST W | 3 | 2 | 1 | .333 | 45:00 | 0 |
| 45 | A. Venezio ST W Antonio Venezio ST W | 3 | 0 | 3 | .333 | 45:00 | 0 |
| Game Number: | 110 |
| Attendance: | - |
| Timekeeper: | Robert Fillion |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
