

November 7th, 2025
7:30AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colorado Raptors Col | 0 | 0 | 1 | 1 |
| Guardians Gua | 3 | 5 | 0 | 8 |
| Team | PP | PIM |
|---|---|---|
| Colorado Raptors Col | 0/1 | 2 |
| Guardians Gua | 1/1 | 2 |
|
|
#15
Nicholas Sapone (1) Unassisted |
11:50 Col 0, Gua 1 |
|
|
#99
Brayden Fleming (6) Unassisted |
9:52 Col 0, Gua 2 |
|
|
#9
Donovan Gutierrez (1) Unassisted |
0:01 Col 0, Gua 3 |
|
|
#17
Derek Lockwood (1) Unassisted |
PPG 8:54 Col 0, Gua 4 |
|
|
#99
Brayden Fleming (7) Unassisted |
4:56 Col 0, Gua 5 |
|
|
#15
Nicholas Sapone (2) Unassisted |
SHG 1:08 Col 0, Gua 6 |
|
|
#21
Blake Bejin (3) Unassisted |
0:32 Col 0, Gua 7 |
|
|
#98
Adam Campbell (1) Unassisted |
0:00 Col 0, Gua 8 |
|
|
#25
Chris Patton (1) Unassisted |
11:26 Col 1, Gua 8 |
| No Penalties |
|
|
#27
Evan Olson Colorado Raptors COL |
Roughing2 MinutesMins. 9:08 |
|
|
#9
Donovan Gutierrez Guardians GUA |
Tripping2 MinutesMins. 2:07 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Antognini Brad Antognini | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Cooper Mark Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Beeman Sean Beeman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Grant Matt Grant | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Kocab Mike Kocab | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Huber Nick Huber | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Fink Ken Fink | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Patton Chris Patton | 1 | 0 | 1 | E | 0 | 0 |
| 27 | E. Olson Evan Olson | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Hurley Jim Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 90 | P. McGinty Patrick McGinty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Bounocore ST L Bob Bounocore ST L | 0 | 8 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | D. Gutierrez Donovan Gutierrez | 1 | 0 | 1 | E | 0 | 2 |
| 15 | N. Sapone Nicholas Sapone | 2 | 0 | 2 | E | 0 | 0 |
| 17 | D. Lockwood Derek Lockwood | 1 | 0 | 1 | E | 0 | 0 |
| 20 | C. DiNolfi CJ DiNolfi | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. Bejin Blake Bejin | 1 | 0 | 1 | E | 0 | 0 |
| 31 | r. costaflis rich costaflis | 0 | 0 | 0 | E | 0 | 0 |
| 32 | m. conte michael conte | 0 | 0 | 0 | E | 0 | 0 |
| 42 | k. sorensen kirk sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Sorensen Jake Sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 82 | j. faussett justin faussett | 0 | 0 | 0 | E | 0 | 0 |
| 88 | j. huber jordan huber | 0 | 0 | 0 | E | 0 | 0 |
| 98 | A. Campbell Adam Campbell | 1 | 0 | 1 | E | 0 | 0 |
| 99 | B. Fleming Brayden Fleming | 2 | 0 | 2 | E | 0 | 0 |
| - | J. Meadows Joshua Meadows | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Pawluk Evan Pawluk | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 1 | - | - | 45:00 | 0 |
| Game Number: | 2 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
