

November 8th, 2025
7:20AM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston Warriors Bos | 3 | 3 | 1 | 7 |
| Lucky Puckers Luc | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Boston Warriors Bos | 7 (3-3-1) | 0/0 | 0 |
| Lucky Puckers Luc | 0 (0-0-0) | 0/0 | 0 |
|
|
#9
Eamon Beach (1) Unassisted |
11:42 Bos 1, Luc 0 |
|
|
#97
Anthony Talamo (3) Nick Dilello |
10:57 Bos 2, Luc 0 |
|
|
#67
Ariya Le (1) Nick Lawrence |
3:01 Bos 3, Luc 0 |
|
|
#69
Jesse Silvestro (1) Anthony Talamo, Nick Dilello |
7:29 Bos 4, Luc 0 |
TKTK |
#24
Timothy Kennedy (1) Camryn Solano |
6:31 Bos 4, Luc 1 |
|
|
#78
Frank Mucci (1) Ariya Le |
5:39 Bos 5, Luc 1 |
|
|
#9
Eamon Beach (2) Nick Dilello, Anthony Talamo |
1:13 Bos 6, Luc 1 |
HKHK |
#8
Holly Knapp (1) Camryn Solano |
11:44 Bos 6, Luc 2 |
TBTB |
#12
Tyler Beckes (2) Nathan Rader |
4:23 Bos 6, Luc 3 |
|
|
#21
Nick Dilello (2) Anthony Talamo, Frank Mucci |
0:40 Bos 7, Luc 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | C. Mearls Christopher Mearls | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Beach Eamon Beach | 2 | 0 | 2 | E | 0 | 0 |
| 10 | G. Roberts Gregg Roberts | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Strukel Cam Strukel | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Dilello Nick Dilello | 1 | 3 | 4 | E | 0 | 0 |
| 52 | S. Trocki Steve Trocki | 0 | 0 | 0 | E | 0 | 0 |
| 61 | A. Savio Adam Savio | 0 | 0 | 0 | E | 0 | 0 |
| 64 | D. Jordan Damon Jordan | 0 | 0 | 0 | E | 0 | 0 |
| 67 | A. Le Ariya Le | 1 | 1 | 2 | E | 0 | 0 |
| 69 | J. Silvestro Jesse Silvestro | 1 | 0 | 1 | E | 0 | 0 |
| 74 | M. Gruin Maxwell Gruin | 0 | 0 | 0 | E | 0 | 0 |
| 78 | F. Mucci Frank Mucci | 1 | 1 | 2 | E | 0 | 0 |
| 82 | C. Giarrusso Craig Giarrusso | 0 | 0 | 0 | E | 0 | 0 |
| 91 | N. Lawrence Nick Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 92 | M. Papagno Meg Papagno | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Talamo Anthony Talamo | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Engvik ST W John Engvik ST W | 0 | 3 | - | - | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Smoot Bennett Smoot | 0 | 0 | 0 | E | 0 | 0 |
| 8 | H. Knapp Holly Knapp | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Rader Nathan Rader | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Beckes Tyler Beckes | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Hall Matthew Hall | 0 | 0 | 0 | E | 0 | 0 |
| 18 | A. Neumann Aimee Neumann | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Neumann Justus Neumann | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Solano Camryn Solano | 0 | 2 | 2 | E | 0 | 0 |
| 24 | T. Kennedy Timothy Kennedy | 1 | 0 | 1 | E | 0 | 0 |
| 29 | T. Christopherson Jr. Timothy Christopherson Jr. | 0 | 0 | 0 | E | 0 | 0 |
| 31 | R. Weaver Ryan Weaver | 0 | 0 | 0 | E | 0 | 0 |
| 47 | T. Christopherson Timothy Christopherson | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Filarski Michael Filarski | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 12 | M. ROTHERMEL ST L MEAGHAN ROTHERMEL ST L | 7 | 7 | 0 | .000 | 36:00 | 0 |
| Game Number: | 46 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
