

November 8th, 2025
8:30AM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lightning Warriors Lig | 0 | 0 | 0 | 0 |
| The Jets The | 0 | 1 | 0 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lightning Warriors Lig | 0 (0-0-0) | 0/3 | 12 |
| The Jets The | 0 (0-0-0) | 0/2 | 10 |
| No Scoring |
CMCM |
#6
Christopher Méndez (1) Brandon Méndez |
3:07 Lig 0, The 1 |
| No Scoring |
| No Penalties |
|
|
#77
Todd McEvoy Lightning Warriors LIG |
Tripping2 MinutesMins. 2:14 |
CMCM |
#6
Christopher Méndez The Jets THE |
Roughing2 MinutesMins. 10:24 |
|
|
#39
James McPeak Lightning Warriors LIG |
Holding2 MinutesMins. 10:24 |
CMCM |
#6
Christopher Méndez The Jets THE |
Hooking2 MinutesMins. 5:08 |
|
|
#15
Rob Friedman Lightning Warriors LIG |
Tripping2 MinutesMins. 4:33 |
SSSS |
#96
Sergio Sanchez The Jets THE |
Unsportsmanlike conduct2 MinutesMins. 3:23 |
|
|
#62
Michael MacAleese Lightning Warriors LIG |
Unsportsmanlike conduct2 MinutesMins. 3:23 |
CMCM |
#6
Christopher Méndez The Jets THE |
Roughing2 MinutesMins. 0:15 |
BMBM |
#13
Brandon Méndez The Jets THE |
Roughing2 MinutesMins. 0:15 |
CMCM |
#6
Christopher Méndez The Jets THE |
Game Misconduct 0:15 |
|
|
#27
Paul Delano Lightning Warriors LIG |
Roughing2 MinutesMins. 0:15 |
|
|
#50
Hayden Lopez Lightning Warriors LIG |
Roughing2 MinutesMins. 0:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Picard Steve Picard | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Friedman Rob Friedman | 0 | 0 | 0 | E | 0 | 2 |
| 16 | P. Sullivan Patrick Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Brett Doug Brett | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Lopez Dan Lopez | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Ehm Charles Ehm | 0 | 0 | 0 | E | 0 | 0 |
| 27 | P. Delano Paul Delano | 0 | 0 | 0 | E | 0 | 2 |
| 34 | J. Dutra Jeff Dutra | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. McPeak James McPeak | 0 | 0 | 0 | E | 0 | 2 |
| 46 | A. Canty Adam Canty | 0 | 0 | 0 | E | 0 | 0 |
| 48 | L. Picht Leslie Picht | 0 | 0 | 0 | E | 0 | 0 |
| 50 | H. Lopez Hayden Lopez | 0 | 0 | 0 | E | 0 | 2 |
| 62 | M. MacAleese Michael MacAleese | 0 | 0 | 0 | E | 0 | 2 |
| 77 | T. McEvoy Todd McEvoy | 0 | 0 | 0 | E | 0 | 2 |
| 81 | B. Gasper Bob Gasper | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | W. Weber ST L Wes Weber ST L | 0 | 1 | - | - | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Laude Tyler Laude | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Méndez Christopher Méndez | 1 | 0 | 1 | E | 0 | 6 |
| 8 | S. Holmes Steve Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Wager Keith Wager | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Méndez Brandon Méndez | 0 | 1 | 1 | E | 0 | 2 |
| 20 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Fusaro Mike Fusaro | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Burns Don Burns | 0 | 0 | 0 | E | 0 | 0 |
| 54 | H. Goldstein Howard Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 62 | G. Weber Greg Weber | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Durfee Lee Durfee | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Sanchez Sergio Sanchez | 0 | 0 | 0 | E | 0 | 2 |
| 97 | D. Godbe Dane Godbe | 0 | 0 | 0 | E | 0 | 0 |
| 99 | D. Gammon Dave Gammon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 49 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
