

November 8th, 2025
11:20AM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minot Bombers 3 Min | 0 | 0 | 0 | 0 |
| Anchortown Chiefs Anc | 1 | 0 | 4 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Minot Bombers 3 Min | 8 (1-5-2) | 0/0 | 4 |
| Anchortown Chiefs Anc | 46 (13-18-15) | 2/2 | 0 |
|
|
#61
Matt Lusardi (2) Keo Fujimoto |
0:25 Min 0, Anc 1 |
| No Scoring |
|
|
#9
Bryan Watson (1) Charles Taggart |
PPG 11:37 Min 0, Anc 2 |
|
|
#31
Mike Farmer (1) Bleys Andromeda, Alan Skaggs |
6:01 Min 0, Anc 3 |
|
|
#15
Alan Skaggs (1) Bleys Andromeda, Brad Cruickshanks |
5:50 Min 0, Anc 4 |
|
|
#21
Michael Watson (1) Matt Lusardi, Megan Geier |
PPG 0:53 Min 0, Anc 5 |
| No Penalties |
ASAS |
Andrew Sprague Minot Bombers 3 MIN |
Holding2 MinutesMins. 0:06 |
ASAS |
Andrew Sprague Minot Bombers 3 MIN |
Hooking2 MinutesMins. 2:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Wiedermann Scott Wiedermann | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Borgerson Luke Borgerson | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Broussard Kolby Broussard | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Kelley Conner Kelley | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Lingenfelter Ben Lingenfelter | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Norton Corey Norton | 0 | 0 | 0 | E | 0 | 0 |
| - | I. Peterson Isaac Peterson | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Rossi Joseph Rossi | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Sprague Andrew Sprague | 0 | 0 | 0 | E | 0 | 4 |
| - | A. Yencho Arthur Yencho | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Zietz Michael Zietz | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 47 | J. Wiedermann ST L Johnathan Wiedermann ST L | 46 | 5 | 41 | .891 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | K. Olson Kenny Olson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Cruickshanks Brad Cruickshanks | 0 | 1 | 1 | E | 0 | 0 |
| 3 | D. Munoz Daniel Munoz | 0 | 0 | 0 | E | 0 | 0 |
| 7 | K. Ormberg Kurt Ormberg | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Watson Bryan Watson | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Geier Megan Geier | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Skaggs Alan Skaggs | 1 | 1 | 2 | E | 0 | 0 |
| 16 | C. Taggart Charles Taggart | 0 | 1 | 1 | E | 0 | 0 |
| 17 | K. Fujimoto Keo Fujimoto | 0 | 1 | 1 | E | 0 | 0 |
| 21 | M. Watson Michael Watson | 1 | 0 | 1 | E | 0 | 0 |
| 31 | M. Farmer Mike Farmer | 1 | 0 | 1 | E | 0 | 0 |
| 44 | B. Andromeda Bleys Andromeda | 0 | 2 | 2 | E | 0 | 0 |
| 61 | M. Lusardi Matt Lusardi | 1 | 1 | 2 | E | 0 | 0 |
| 77 | E. Shinsato Eric Shinsato | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Lime Nick Lime | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | D. Hopkins ST W Don Hopkins ST W | 8 | 0 | 8 | 1.000 | 36:00 | 0 |
| Game Number: | 53 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
