

November 7th, 2025
12:00PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Brew City Tankers 2 Bre | 0 | 0 | 0 | 0 |
| CALIFORCE CAL | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Brew City Tankers 2 Bre | 38 (8-22-8) | 0/4 | 6 |
| CALIFORCE CAL | 18 (2-5-11) | 1/2 | 10 |
| No Scoring |
|
|
#77
Carson Zastrow (1) Robert Denna |
PPG 8:26 Bre 0, CAL 1 |
|
|
#97
Mark Vogel (1) Austin Vutech |
3:54 Bre 0, CAL 2 |
|
|
#77
Carson Zastrow (2) Austin Vutech |
SHG 5:33 Bre 0, CAL 3 |
|
|
#22
Jeff Vogel CALIFORCE CAL |
Holding2 MinutesMins. 9:47 |
|
|
#86
Jay Cleveland Brew City Tankers 2 BRE |
Holding2 MinutesMins. 9:24 |
|
|
#95
Anthony Latronica Brew City Tankers 2 BRE |
Roughing2 MinutesMins. 0:16 |
|
|
#27
Robert Denna CALIFORCE CAL |
Roughing2 MinutesMins. 0:16 |
|
|
Andrew Neal CALIFORCE CAL |
Tripping2 MinutesMins. 6:30 |
|
|
#22
Jeff Vogel CALIFORCE CAL |
Tripping2 MinutesMins. 5:26 |
|
|
Andrew Neal CALIFORCE CAL |
Roughing2 MinutesMins. 4:53 |
|
|
#86
Jay Cleveland Brew City Tankers 2 BRE |
Interference2 MinutesMins. 1:30 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | S. Quiat Sam Quiat | 0 | 0 | 0 | E | 0 | 0 |
| 5 | M. Dirnberger Michael Dirnberger | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Landry Jimmy Landry | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Russell Rick Russell | 0 | 0 | 0 | E | 0 | 0 |
| 20 | D. Surette Dan Surette | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Miller Kieran Miller | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Slupski Matt Slupski | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Cleveland Jay Cleveland | 0 | 0 | 0 | E | 0 | 4 |
| 95 | A. Latronica Anthony Latronica | 0 | 0 | 0 | E | 0 | 2 |
| 97 | B. Storbeck Bryan Storbeck | 0 | 0 | 0 | E | 0 | 0 |
| - | H. Graham Heath Graham | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Karwacki Tony Karwacki | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Mazur Phil Mazur | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | N. Klis ST L Nathan Klis ST L | 18 | 3 | 15 | .833 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Neal Andrew Neal | 0 | 0 | 0 | E | 0 | 4 |
| 4 | J. Arzuaga Jeremy Arzuaga | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Dobrot Ethan Dobrot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Munden Jeff Munden | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Vogel Jeff Vogel | 0 | 0 | 0 | E | 0 | 4 |
| 27 | R. Denna Robert Denna | 0 | 1 | 1 | E | 0 | 2 |
| 33 | K. Neal Kevin Neal | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Vutech Austin Vutech | 0 | 2 | 2 | E | 0 | 0 |
| 68 | T. Hicks Tyler Hicks | 0 | 0 | 0 | E | 0 | 0 |
| 69 | M. Tafoya Matt Tafoya | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Zastrow Carson Zastrow | 2 | 0 | 2 | E | 0 | 0 |
| 91 | N. Lawrence Nick Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 93 | R. Benjamin Reyno Benjamin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Vogel Mark Vogel | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | T. Nguyen ST W Tung Nguyen ST W | 38 | 0 | 38 | 1.000 | 36:00 | 0 |
| Game Number: | 10 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
