

November 8th, 2025
11:30AM
FINAL
/SO
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Patriots Black Pat | 0 | 1 | 3 | 0 | 4 |
| Lake Superior Warriors Lak | 2 | 2 | 0 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Patriots Black Pat | 23 (10-6-7) | 1/4 | 16 |
| Lake Superior Warriors Lak | 25 (10-7-8) | 1/6 | 15 |
|
|
#66
Ben Papke (2) Nate Miller |
SHG 8:30 Pat 0, Lak 1 |
|
|
#53
Matt Caple (1) Jason Erikson |
6:57 Pat 0, Lak 2 |
|
|
#31
Patrick Russ (1) Chris Danula |
PPG 7:33 Pat 0, Lak 3 |
|
|
#5
Brent Olson (1) Unassisted |
2:42 Pat 0, Lak 4 |
|
|
#32
Mikey Duron (1) Unassisted |
0:45 Pat 1, Lak 4 |
|
|
#4
Daniel Hebert (1) Unassisted |
11:49 Pat 2, Lak 4 |
|
|
#55
Tanner Riches (1) Brandon VanBuytene, Jake Murphy |
9:02 Pat 3, Lak 4 |
|
|
#4
Daniel Hebert (2) Unassisted |
PPG 6:48 Pat 4, Lak 4 |
|
|
#53
Matt Caple Lake Superior Warriors LAK |
Tripping2 MinutesMins. 9:26 |
|
|
#75
Chad Daniels Lake Superior Warriors LAK |
High-sticking5 MinutesMins. 1:21 |
|
|
#75
Chad Daniels Lake Superior Warriors LAK |
Game Misconduct: Major Penalty2 MinutesMins. 1:21 |
|
|
#44
Josh Taylor Patriots Black PAT |
Slashing2 MinutesMins. 1:21 |
|
|
#33
Joshua Murrary Patriots Black PAT |
Interference2 MinutesMins. 11:21 |
|
|
#33
Joshua Murrary Patriots Black PAT |
Roughing2 MinutesMins. 7:51 |
|
|
#41
Nate Miller Lake Superior Warriors LAK |
Unsportsmanlike conduct4 MinutesMins. 0:24 |
|
|
#97
Brent Crow Patriots Black PAT |
Roughing4 MinutesMins. 0:24 |
|
|
#96
Lucas Brown Patriots Black PAT |
Cross-checking2 MinutesMins. 8:32 |
|
|
#5
Brent Olson Lake Superior Warriors LAK |
High-sticking2 MinutesMins. 7:51 |
|
Team Penalty Patriots Black PAT |
Too Many Players2 MinutesMins. 2:13 | |
|
|
#17
Dave Lee Patriots Black PAT |
Unsportsmanlike conduct2 MinutesMins. 1:23 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Hebert Daniel Hebert | 2 | 0 | 2 | E | 0 | 0 |
| 5 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lee Dave Lee | 0 | 0 | 0 | E | 0 | 2 |
| 32 | M. Duron Mikey Duron | 1 | 0 | 1 | E | 0 | 0 |
| 33 | J. Murrary Joshua Murrary | 0 | 0 | 0 | E | 0 | 4 |
| 44 | J. Taylor Josh Taylor | 0 | 0 | 0 | E | 0 | 2 |
| 48 | B. VanBuytene Brandon VanBuytene | 0 | 1 | 1 | E | 0 | 0 |
| 55 | T. Riches Tanner Riches | 1 | 0 | 1 | E | 0 | 0 |
| 70 | C. Wilson Cameron Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Keeling Justin Keeling | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Murphy Jake Murphy | 0 | 1 | 1 | E | 0 | 0 |
| 96 | L. Brown Lucas Brown | 0 | 0 | 0 | E | 0 | 2 |
| 97 | B. Crow Brent Crow | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | J. VanBuytene ST OTL Justin VanBuytene ST OTL | 25 | 4 | 21 | .840 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Olson Brent Olson | 1 | 0 | 1 | E | 0 | 2 |
| 6 | C. Danula Chris Danula | 0 | 1 | 1 | E | 0 | 0 |
| 7 | D. Krunkkala Danny Krunkkala | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Wilson Dusty Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Kroll Christian Kroll | 0 | 0 | 0 | E | 0 | 0 |
| 30 | J. Erikson Jason Erikson | 0 | 1 | 1 | E | 0 | 0 |
| 31 | P. Russ Patrick Russ | 1 | 0 | 1 | E | 0 | 0 |
| 41 | N. Miller Nate Miller | 0 | 1 | 1 | E | 0 | 4 |
| 53 | M. Caple Matt Caple | 1 | 0 | 1 | E | 0 | 2 |
| 66 | B. Papke Ben Papke | 1 | 0 | 1 | E | 0 | 0 |
| 68 | L. Lalor Langston Lalor | 0 | 0 | 0 | E | 0 | 0 |
| 71 | P. Pelosi Paul Pelosi | 0 | 0 | 0 | E | 0 | 0 |
| 75 | C. Daniels Chad Daniels | 0 | 0 | 0 | E | 0 | 7 |
| 87 | K. McArdell Kevin McArdell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Erikson ST W Jason Erikson ST W | 23 | 4 | 19 | .826 | 36:00 | 0 |
| Game Number: | 54 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
