

November 7th, 2025
9:20PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lake Superior Warriors Lak | 2 | 1 | 1 | 4 |
| Storm Sto | 6 | 1 | 3 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Lake Superior Warriors Lak | 4 (2-1-1) | 0/0 | 2 |
| Storm Sto | 0 (0-0-0) | 0/1 | 0 |
|
|
#41
Nate Miller (1) Brent Olson |
10:11 Lak 1, Sto 0 |
|
|
#41
Nate Miller (2) Ben Papke, Matt Caple |
9:35 Lak 2, Sto 0 |
|
|
#89
Eric Beecy (1) Unassisted |
8:58 Lak 2, Sto 1 |
|
|
#23
dylan dixon (1) Derek Whittemore |
7:12 Lak 2, Sto 2 |
|
|
#9
Zach Vockler (1) Unassisted |
7:01 Lak 2, Sto 3 |
|
|
#23
dylan dixon (2) Raymond Jacob |
3:10 Lak 2, Sto 4 |
|
|
#24
Jordan Rink (1) Cam Beecy, Eric Beecy |
1:05 Lak 2, Sto 5 |
|
|
#77
Cam Beecy (1) Spare Player |
0:42 Lak 2, Sto 6 |
|
|
#75
Chad Daniels (1) Unassisted |
8:13 Lak 3, Sto 6 |
|
|
#97
Derek Whittemore (1) Eric Beecy, Zach Vockler |
1:56 Lak 3, Sto 7 |
|
|
#66
Ben Papke (1) Matt Caple |
7:30 Lak 4, Sto 7 |
|
|
#77
Cam Beecy (2) Michael Oxton |
6:17 Lak 4, Sto 8 |
|
|
#23
dylan dixon (3) Jordan Rink |
4:56 Lak 4, Sto 9 |
|
|
#9
Zach Vockler (2) Eric Beecy, dylan dixon |
1:36 Lak 4, Sto 10 |
|
|
#5
Brent Olson Lake Superior Warriors LAK |
Cross-checking2 MinutesMins. 8:02 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Olson Brent Olson | 0 | 1 | 1 | E | 0 | 2 |
| 6 | C. Danula Chris Danula | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Wilson Dusty Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 20 | C. Kroll Christian Kroll | 0 | 0 | 0 | E | 0 | 0 |
| 30 | J. Erikson Jason Erikson | 0 | 0 | 0 | E | 0 | 0 |
| 31 | P. Russ Patrick Russ | 0 | 0 | 0 | E | 0 | 0 |
| 41 | N. Miller Nate Miller | 2 | 0 | 2 | E | 0 | 0 |
| 53 | M. Caple Matt Caple | 0 | 2 | 2 | E | 0 | 0 |
| 66 | B. Papke Ben Papke | 1 | 1 | 2 | E | 0 | 0 |
| 68 | L. Lalor Langston Lalor | 0 | 0 | 0 | E | 0 | 0 |
| 71 | P. Pelosi Paul Pelosi | 0 | 0 | 0 | E | 0 | 0 |
| 75 | C. Daniels Chad Daniels | 1 | 0 | 1 | E | 0 | 0 |
| 87 | K. McArdell Kevin McArdell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Erikson ST L Jason Erikson ST L | 0 | 10 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | K. Norman Kevin Norman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Z. Vockler Zach Vockler | 2 | 1 | 3 | E | 0 | 0 |
| 10 | S. Player Spare Player | 0 | 1 | 1 | E | 0 | 0 |
| 16 | T. Dhillon Tasveer Dhillon | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Jacob Raymond Jacob | 0 | 1 | 1 | E | 0 | 0 |
| 23 | d. dixon dylan dixon | 3 | 1 | 4 | E | 0 | 0 |
| 24 | J. Rink Jordan Rink | 1 | 1 | 2 | E | 0 | 0 |
| 58 | M. Oxton Michael Oxton | 0 | 1 | 1 | E | 0 | 0 |
| 77 | C. Beecy Cam Beecy | 2 | 1 | 3 | E | 0 | 0 |
| 89 | E. Beecy Eric Beecy | 1 | 3 | 4 | E | 0 | 0 |
| 97 | D. Whittemore Derek Whittemore | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Game Number: | 39 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
