

November 7th, 2025
10:20PM
FINAL
City National Arena
Summerlin Hospitality Rink A
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Watchdogs Wat | 0 | 0 | 0 | 0 |
| Patriots Black Pat | 1 | 0 | 0 | 1 |
| Team | PP | PIM |
|---|---|---|
| Watchdogs Wat | 0/3 | 2 |
| Patriots Black Pat | 0/1 | 6 |
|
|
#44
Josh Taylor (1) Unassisted |
1:52 Wat 0, Pat 1 |
| No Scoring |
| No Scoring |
| No Penalties |
| No Penalties |
|
|
#97
Brent Crow Patriots Black PAT |
Tripping2 MinutesMins. 10:03 |
|
|
Tyler D'Alessio Watchdogs WAT |
Tripping2 MinutesMins. 9:47 |
|
|
#97
Brent Crow Patriots Black PAT |
Tripping2 MinutesMins. 6:29 |
|
|
#96
Lucas Brown Patriots Black PAT |
Slashing2 MinutesMins. 2:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 51 | S. Gagnon Stephane Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 52 | T. Robert Trevor Robert | 0 | 0 | 0 | E | 0 | 0 |
| 54 | J. Lucas James Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Siavelis Adam Siavelis | 0 | 0 | 0 | E | 0 | 0 |
| 64 | S. Larouche Steve Larouche | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. O’Neill Don O’Neill | 0 | 0 | 0 | E | 0 | 0 |
| 74 | p. robb paul robb | 0 | 0 | 0 | E | 0 | 0 |
| 98 | M. Douris Michael Douris | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Benitez Domenico Benitez | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Benitez Eric Benitez | 0 | 0 | 0 | E | 0 | 0 |
| - | s. brown scott brown | 0 | 0 | 0 | E | 0 | 0 |
| - | T. D'Alessio Tyler D'Alessio | 0 | 0 | 0 | E | 0 | 2 |
| - | t. mueller troy mueller | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Nobles Jason Nobles | 0 | 0 | 0 | E | 0 | 0 |
| - | z. smith zack smith | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Sorgentoni ST L Vicent Sorgentoni ST L | 0 | 1 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Hebert Daniel Hebert | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lee Dave Lee | 0 | 0 | 0 | E | 0 | 0 |
| 32 | M. Duron Mikey Duron | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Murrary Joshua Murrary | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Taylor Josh Taylor | 1 | 0 | 1 | E | 0 | 0 |
| 48 | B. VanBuytene Brandon VanBuytene | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Riches Tanner Riches | 0 | 0 | 0 | E | 0 | 0 |
| 70 | C. Wilson Cameron Wilson | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Keeling Justin Keeling | 0 | 0 | 0 | E | 0 | 0 |
| 93 | J. Murphy Jake Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Brown Lucas Brown | 0 | 0 | 0 | E | 0 | 2 |
| 97 | B. Crow Brent Crow | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | J. VanBuytene ST W Justin VanBuytene ST W | 0 | 0 | 0 | - | 45:00 | 0 |
| Game Number: | 42 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
