

November 7th, 2025
4:10PM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Rogues Nor | 0 | 0 | 0 | 0 |
| Luke Thunderbolts Luk | 6 | 3 | 3 | 12 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northern Rogues Nor | 7 (3-3-1) | 0/1 | 0 |
| Luke Thunderbolts Luk | 31 (14-11-6) | 0/0 | 2 |
|
|
#13
Brian Kane (1) Rusty Roe |
11:20 Nor 0, Luk 1 |
|
|
#96
Lucas Kearns (2) Unassisted |
8:56 Nor 0, Luk 2 |
|
|
#13
Brian Kane (2) Daniel Peters, Rusty Roe |
8:23 Nor 0, Luk 3 |
|
|
#62
Shayne Carroll (1) Unassisted |
8:13 Nor 0, Luk 4 |
|
|
#6
Rusty Roe (3) Joe Curley |
3:58 Nor 0, Luk 5 |
|
|
#6
Rusty Roe (4) Unassisted |
2:48 Nor 0, Luk 6 |
|
|
#96
Lucas Kearns (3) Joe Curley |
10:15 Nor 0, Luk 7 |
|
|
#76
Joe Curley (2) Unassisted |
9:45 Nor 0, Luk 8 |
|
|
#94
Daniel Peters (1) Rusty Roe |
1:55 Nor 0, Luk 9 |
|
|
#63
Kyle Kupiec (2) Joe Curley |
11:26 Nor 0, Luk 10 |
|
|
#63
Kyle Kupiec (3) Unassisted |
3:03 Nor 0, Luk 11 |
|
|
#76
Joe Curley (3) Shayne Carroll |
2:05 Nor 0, Luk 12 |
| No Penalties |
| No Penalties |
|
|
#76
Joe Curley Luke Thunderbolts LUK |
Roughing2 MinutesMins. 8:48 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | M. Bean Matt Bean | 0 | 0 | 0 | E | 0 | 0 |
| - | Z. Demmer Zach Demmer | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Edwards Darin Edwards | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Hansen David Hansen | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Jamison Brad Jamison | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Jordan Damon Jordan | 0 | 0 | 0 | E | 0 | 0 |
| - | T. Keller Tom Keller | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Le Ariya Le | 0 | 0 | 0 | E | 0 | 0 |
| - | L. Masters Lee Masters | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 31 | 12 | 19 | .613 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Forman Chris Forman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Roe Rusty Roe | 2 | 3 | 5 | E | 0 | 0 |
| 13 | B. Kane Brian Kane | 2 | 0 | 2 | E | 0 | 0 |
| 15 | M. Osborne Michael Osborne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Nobles Jason Nobles | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Beshai John Beshai | 0 | 0 | 0 | E | 0 | 0 |
| 62 | S. Carroll Shayne Carroll | 1 | 1 | 2 | E | 0 | 0 |
| 63 | T. Doherty Timothy Doherty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | K. Kupiec Kyle Kupiec | 2 | 0 | 2 | E | 0 | 0 |
| 76 | J. Curley Joe Curley | 2 | 3 | 5 | E | 0 | 2 |
| 94 | D. Peters Daniel Peters | 1 | 1 | 2 | E | 0 | 0 |
| 96 | L. Kearns Lucas Kearns | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Bown ST W David Bown ST W | 7 | 0 | 7 | 1.000 | 36:00 | 0 |
| Game Number: | 21 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
