

November 7th, 2025
9:30PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| VHU Bad Company VHU | 1 | 0 | 1 | 2 |
| Arizona Warriors Upper Ari | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| VHU Bad Company VHU | 23 (5-14-4) | 0/1 | 8 |
| Arizona Warriors Upper Ari | 22 (11-4-7) | 1/2 | 4 |
JMJM |
#93
Johnny McKenna (1) Ryan King |
PPG 10:38 VHU 0, Ari 1 |
MFMF |
#53
Marvin Floer (2) Unassisted |
4:14 VHU 1, Ari 1 |
RKRK |
#17
Richie Kellar (1) Nick Fouts, Rich Harmon |
3:06 VHU 1, Ari 2 |
RKRK |
#17
Richie Kellar (2) Ryan King, Rich Harmon |
9:20 VHU 1, Ari 3 |
JMJM |
#93
Johnny McKenna (2) Nick Fouts |
10:59 VHU 1, Ari 4 |
RKRK |
#17
Richie Kellar (3) Unassisted |
7:24 VHU 1, Ari 5 |
MWMW |
#18
Matthew Winter (1) Unassisted |
SHG 0:06 VHU 2, Ari 5 |
JDJD |
#24
Josh Dalessio VHU Bad Company VHU |
Roughing2 MinutesMins. 11:05 |
| No Penalties |
JNJN |
#97
Justin Nicol Arizona Warriors Upper ARI |
Roughing2 MinutesMins. 11:06 |
ANAN |
#19
Alek Nigro VHU Bad Company VHU |
Roughing2 MinutesMins. 11:06 |
RKRK |
#25
Ryan King Arizona Warriors Upper ARI |
Roughing2 MinutesMins. 3:52 |
ANAN |
#19
Alek Nigro VHU Bad Company VHU |
Match: Checking from Behind4 MinutesMins. 1:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Metelko Demry Metelko | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Z. Adamczyk Zbigniew Adamczyk | 0 | 0 | 0 | E | 0 | 0 |
| 8 | M. Zdon Mats Zdon | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Ellis Mason Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Harris Kevin Harris | 0 | 0 | 0 | E | 0 | 0 |
| 18 | M. Winter Matthew Winter | 1 | 0 | 1 | E | 0 | 0 |
| 19 | A. Nigro Alek Nigro | 0 | 0 | 0 | E | 0 | 6 |
| 24 | J. Dalessio Josh Dalessio | 0 | 0 | 0 | E | 0 | 2 |
| 25 | S. Nikolenko Sergey Nikolenko | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Cotto Kale Cotto | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Bekkala Brian Bekkala | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Wood Scott Wood | 0 | 0 | 0 | E | 0 | 0 |
| 53 | M. Floer Marvin Floer | 1 | 0 | 1 | E | 0 | 0 |
| 81 | C. Curran Cameron Curran | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. McIntosh Tanner McIntosh | 0 | 0 | 0 | E | 0 | 0 |
| 91 | L. Jones Lincoln Jones | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | J. Halmose ST L Justin Halmose ST L | 22 | 5 | 17 | .773 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Barton Robert Barton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Knott Brandon Knott | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Lewis Dean Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kellar Richie Kellar | 3 | 0 | 3 | E | 0 | 0 |
| 19 | J. Kain Jake Kain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Hamilton Justin Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Kearney Michael Kearney | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. King Ryan King | 0 | 2 | 2 | E | 0 | 2 |
| 77 | N. Tenaglia Nick Tenaglia | 0 | 0 | 0 | E | 0 | 0 |
| 78 | F. Mucci Frank Mucci | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Harmon Rich Harmon | 0 | 2 | 2 | E | 0 | 0 |
| 93 | J. McKenna Johnny McKenna | 2 | 0 | 2 | E | 0 | 0 |
| 97 | J. Nicol Justin Nicol | 0 | 0 | 0 | E | 0 | 2 |
| 99 | N. Fouts Nick Fouts | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Christensen ST W Alan Christensen ST W | 23 | 2 | 21 | .913 | 36:00 | 0 |
| Game Number: | 40 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
