

November 7th, 2025
12:10PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Torn Warriors Tor | 2 | 1 | 2 | 5 |
| 119th Wing 119 | 0 | 1 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Torn Warriors Tor | 25 (10-6-9) | 0/0 | 4 |
| 119th Wing 119 | 23 (5-8-10) | 2/2 | 0 |
AHAH |
#8
Al Harvey (4) Alex Burdekin |
2:50 Tor 1, 119 0 |
SJSJ |
#36
Sean Johnston (1) Unassisted |
0:05 Tor 2, 119 0 |
|
|
#12
Emmett Drengson (1) Spare Player |
PPG 3:47 Tor 2, 119 1 |
TBTB |
#88
Timothy Berecz (3) Unassisted |
1:05 Tor 3, 119 1 |
TBTB |
#88
Timothy Berecz (4) Tim Aldridge |
8:42 Tor 4, 119 1 |
AHAH |
#8
Al Harvey (5) Jake Bublitz |
6:05 Tor 5, 119 1 |
|
|
#21
Spare Player (3) Unassisted |
PPG 3:05 Tor 5, 119 2 |
| No Penalties |
ABAB |
#78
Alex Burdekin Torn Warriors TOR |
Roughing2 MinutesMins. 4:15 |
TATA |
#25
Tim Aldridge Torn Warriors TOR |
Hooking2 MinutesMins. 3:29 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | R. Piragas Rokas Piragas | 0 | 0 | 0 | E | 0 | 0 |
| 4 | L. Hill Landon Hill | 0 | 0 | 0 | E | 0 | 0 |
| 6 | J. Anderson Justin Anderson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | A. Harvey Al Harvey | 2 | 0 | 2 | E | 0 | 0 |
| 9 | C. Engelke Cody Engelke | 0 | 0 | 0 | E | 0 | 0 |
| 14 | L. Tanner Logan Tanner | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Edgren Arthur Edgren | 0 | 0 | 0 | E | 0 | 0 |
| 24 | J. Bublitz Jake Bublitz | 0 | 1 | 1 | E | 0 | 0 |
| 25 | T. Aldridge Tim Aldridge | 0 | 1 | 1 | E | 0 | 2 |
| 36 | S. Johnston Sean Johnston | 1 | 0 | 1 | E | 0 | 0 |
| 39 | A. King Aaron King | 0 | 0 | 0 | E | 0 | 0 |
| 78 | A. Burdekin Alex Burdekin | 0 | 1 | 1 | E | 0 | 2 |
| 88 | T. Berecz Timothy Berecz | 2 | 0 | 2 | E | 0 | 0 |
| - | C. Caruso Curtis Caruso | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | S. Goalie ST W Spare Goalie ST W | 23 | 2 | 21 | .913 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | D. Burns Don Burns | 0 | 0 | 0 | E | 0 | 0 |
| 1 | T. Durrenberger Tad Durrenberger | 0 | 0 | 0 | E | 0 | 0 |
| 1 | A. Sauve Aaron Sauve | 0 | 0 | 0 | E | 0 | 0 |
| 2 | O. Blanchard Owen Blanchard | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Drengson Emmett Drengson | 1 | 0 | 1 | E | 0 | 0 |
| 13 | K. Coulstring Katherine Coulstring | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hanneman Jacob Hanneman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | G. Johnson Gabriel Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Player Spare Player | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 25 | 5 | 20 | .800 | 36:00 | 0 |
| Game Number: | 11 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
