

November 7th, 2025
6:00PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Kids 2 The | 0 | 1 | 0 | 1 |
| Minot Bombers Min | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Kids 2 The | 29 (6-11-12) | 0/2 | 4 |
| Minot Bombers Min | 28 (8-10-10) | 0/2 | 4 |
| No Scoring |
NGNG |
#91
Noah Grant (1) Rod Johnson |
8:53 The 0, Min 1 |
|
|
#17
Eric Koontz (1) Troy Gallus |
8:40 The 1, Min 1 |
NGNG |
#91
Noah Grant (2) Ryan Rustad |
4:31 The 1, Min 2 |
RJRJ |
#9
Rod Johnson (1) Garrett Annetts, KC Stahlberg |
1:17 The 1, Min 3 |
|
|
#6
Troy Gallus The Kids 2 THE |
Holding2 MinutesMins. 3:55 |
GAGA |
#16
Garrett Annetts Minot Bombers MIN |
Tripping2 MinutesMins. 0:54 |
|
|
#80
John Bogdan The Kids 2 THE |
Body Checking2 MinutesMins. 4:01 |
RJRJ |
#9
Rod Johnson Minot Bombers MIN |
Hooking2 MinutesMins. 4:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Palumbo Julius Palumbo | 0 | 0 | 0 | E | 0 | 0 |
| 6 | T. Gallus Troy Gallus | 0 | 1 | 1 | E | 0 | 2 |
| 9 | M. Switaj Matt Switaj | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Schwakoff Matt Schwakoff | 0 | 0 | 0 | E | 1 | 0 |
| 11 | J. Southern Joe Southern | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jones Riley Jones | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Dixon Garrett Dixon | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Koontz Eric Koontz | 1 | 0 | 1 | E | 0 | 0 |
| 19 | R. Ettaro Rob Ettaro | 0 | 0 | 0 | E | 0 | 0 |
| 21 | W. Fox Will Fox | 0 | 0 | 0 | E | 0 | 0 |
| 25 | L. Renault Luc Renault | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Carlson Michael Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 74 | A. Combs Aaron Combs | 0 | 0 | 0 | E | 0 | 0 |
| 80 | J. Bogdan John Bogdan | 0 | 0 | 0 | E | 0 | 2 |
| 88 | R. Toy Richmond Toy | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | C. Stubbles ST L Chris Stubbles ST L | 28 | 0 | 28 | .893 | 36:00 | 0 |
| 29 | C. Stubbles ST L Chris Stubbles ST L | 28 | 3 | 25 | .893 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | R. Johnson Rod Johnson | 1 | 1 | 2 | E | 0 | 2 |
| 12 | M. Wixon Matthew Wixon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Keyes Tristan Keyes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Gaffey Kyle Gaffey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Annetts Garrett Annetts | 0 | 1 | 1 | E | 0 | 2 |
| 17 | K. Bostian Kevin Bostian | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Clendenin Taylor Clendenin | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Arnold Rocco Arnold | 0 | 0 | 0 | E | 0 | 0 |
| 71 | T. Smith Taylor Smith | 0 | 0 | 0 | E | 0 | 0 |
| 75 | R. Rustad Ryan Rustad | 0 | 1 | 1 | E | 0 | 0 |
| 85 | K. Stahlberg KC Stahlberg | 0 | 1 | 1 | E | 0 | 0 |
| 91 | N. Grant Noah Grant | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Grosche ST W Tyler Grosche ST W | 29 | 1 | 28 | .966 | 36:00 | 0 |
| Game Number: | 28 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
