

November 10th, 2025
12:50PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Watchdogs Wat | 1 | 0 | 5 | 6 |
| Warren Roughnecks 2 War | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Watchdogs Wat | 32 (10-9-13) | 2/2 | 0 |
| Warren Roughnecks 2 War | 32 (8-15-9) | 0/0 | 4 |
|
|
#73
Tyler D'Alessio (1) Adam Siavelis, troy mueller |
9:25 Wat 1, War 0 |
JEJE |
#11
Jayden Erickson (1) Zachariah Gonyea |
4:51 Wat 1, War 1 |
CWCW |
#5
Camden Ward (1) Unassisted |
0:00 Wat 1, War 2 |
|
|
#53
zack smith (1) Unassisted |
PPG 10:37 Wat 2, War 2 |
|
|
#53
zack smith (2) troy mueller, Tyler D'Alessio |
PPG 10:01 Wat 3, War 2 |
|
|
#80
troy mueller (1) Unassisted |
7:42 Wat 4, War 2 |
DCDC |
#98
Dominic Coon (1) Unassisted |
6:33 Wat 4, War 3 |
|
|
#73
Tyler D'Alessio (2) Unassisted |
5:04 Wat 5, War 3 |
|
|
#80
troy mueller (2) Tyler D'Alessio |
2:16 Wat 6, War 3 |
JEJE |
#11
Jayden Erickson (2) Unassisted |
0:46 Wat 6, War 4 |
| No Penalties |
| No Penalties |
AMAM |
#15
Andrew McCown Warren Roughnecks 2 WAR |
Tripping2 MinutesMins. 11:16 |
ZGZG |
#16
Zachariah Gonyea Warren Roughnecks 2 WAR |
High-sticking2 MinutesMins. 10:49 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Robert Trevor Robert | 0 | 0 | 0 | E | 0 | 0 |
| 40 | E. Benitez Eric Benitez | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Gagnon Stephane Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| 53 | z. smith zack smith | 2 | 0 | 2 | E | 0 | 0 |
| 54 | J. Lucas James Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 60 | D. Benitez Domenico Benitez | 0 | 0 | 0 | E | 0 | 0 |
| 63 | A. Siavelis Adam Siavelis | 0 | 1 | 1 | E | 0 | 0 |
| 64 | S. Larouche Steve Larouche | 0 | 0 | 0 | E | 0 | 0 |
| 67 | D. O’Neill Don O’Neill | 0 | 0 | 0 | E | 0 | 0 |
| 73 | T. D'Alessio Tyler D'Alessio | 2 | 2 | 4 | E | 0 | 0 |
| 74 | p. robb paul robb | 0 | 0 | 0 | E | 0 | 0 |
| 80 | t. mueller troy mueller | 2 | 2 | 4 | E | 0 | 0 |
| 98 | M. Douris Michael Douris | 0 | 0 | 0 | E | 0 | 0 |
| - | s. brown scott brown | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Nobles Jason Nobles | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | V. Sorgentoni ST W Vicent Sorgentoni ST W | 32 | 4 | 28 | .875 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | N. Koenig Nathan Koenig | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Ward Camden Ward | 1 | 0 | 1 | E | 0 | 0 |
| 8 | C. Carlson Cory Carlson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Erickson Jayden Erickson | 2 | 0 | 2 | E | 0 | 0 |
| 15 | A. McCown Andrew McCown | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Z. Gonyea Zachariah Gonyea | 0 | 1 | 1 | E | 0 | 2 |
| 18 | J. Green Jacob Green | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Brubaker Kyle Brubaker | 0 | 0 | 0 | E | 0 | 0 |
| 41 | B. Sanders Brandon Sanders | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Clemons Brandon Clemons | 0 | 0 | 0 | E | 0 | 0 |
| 94 | P. Murphy Patrick Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 98 | D. Coon Dominic Coon | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Bustin ST L Michael Bustin ST L | 32 | 6 | 26 | .813 | 36:00 | 0 |
| Game Number: | 139 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
