

November 10th, 2025
8:20AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Utah Warriors (Green) Uta | 1 | 0 | 0 | 1 |
| CALIFORCE CAL | 1 | 2 | 3 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Utah Warriors (Green) Uta | 21 (8-5-8) | 0/1 | 0 |
| CALIFORCE CAL | 34 (11-10-13) | 0/0 | 2 |
|
|
#44
Austin Vutech (1) Unassisted |
11:39 Uta 0, CAL 1 |
|
|
#55
Jordan McQueen (1) Unassisted |
9:50 Uta 1, CAL 1 |
|
|
#97
Mark Vogel (1) Andrew Neal |
4:12 Uta 1, CAL 2 |
|
|
#77
Carson Zastrow (1) Unassisted |
3:11 Uta 1, CAL 3 |
|
|
#4
Jeremy Arzuaga (1) Tyler Hicks, Carson Zastrow |
6:17 Uta 1, CAL 4 |
|
|
#77
Carson Zastrow (2) Unassisted |
5:26 Uta 1, CAL 5 |
|
|
#97
Mark Vogel (2) Nick Lawrence |
5:11 Uta 1, CAL 6 |
| No Penalties |
|
|
#4
Jeremy Arzuaga CALIFORCE CAL |
Tripping2 MinutesMins. 2:43 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Hoffman Dan Hoffman | 0 | 0 | 0 | E | 0 | 0 |
| 5 | J. Yates Justin Yates | 0 | 0 | 0 | E | 0 | 0 |
| 8 | N. Valdez Nathan Valdez | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Sullivan Brandon Sullivan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Burgoyne Carter Burgoyne | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Bourque Jeremy Bourque | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Keebler Sean Keebler | 0 | 0 | 0 | E | 0 | 0 |
| 28 | E. Schwartz Emily Schwartz | 0 | 0 | 0 | E | 0 | 0 |
| 29 | d. metcalf doug metcalf | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. McQueen Jordan McQueen | 1 | 0 | 1 | E | 0 | 0 |
| 66 | B. Helbach Brian Helbach | 0 | 0 | 0 | E | 0 | 0 |
| 73 | E. McDermott Eric McDermott | 0 | 0 | 0 | E | 0 | 0 |
| 93 | M. Hirt Mandi Hirt | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Davis Andy Davis | 0 | 0 | 0 | E | 0 | 0 |
| 96 | J. Fagen Josh Fagen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | T. Morrison ST L Tyler Morrison ST L | 34 | 6 | 28 | .824 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | A. Neal Andrew Neal | 0 | 1 | 1 | E | 0 | 0 |
| 4 | J. Arzuaga Jeremy Arzuaga | 1 | 0 | 1 | E | 0 | 2 |
| 5 | E. Dobrot Ethan Dobrot | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Munden Jeff Munden | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Vogel Jeff Vogel | 0 | 0 | 0 | E | 0 | 0 |
| 27 | R. Denna Robert Denna | 0 | 0 | 0 | E | 0 | 0 |
| 33 | K. Neal Kevin Neal | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Vutech Austin Vutech | 1 | 0 | 1 | E | 0 | 0 |
| 68 | T. Hicks Tyler Hicks | 0 | 1 | 1 | E | 0 | 0 |
| 69 | M. Tafoya Matt Tafoya | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Zastrow Carson Zastrow | 2 | 1 | 3 | E | 0 | 0 |
| 91 | N. Lawrence Nick Lawrence | 0 | 1 | 1 | E | 0 | 0 |
| 93 | R. Benjamin Reyno Benjamin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Vogel Mark Vogel | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 41 | T. Nguyen ST W Tung Nguyen ST W | 21 | 1 | 20 | .952 | 45:00 | 0 |
| Game Number: | 133 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
