

November 9th, 2025
4:40PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arizona Warriors Lower Ari | 1 | 2 | 1 | 4 |
| Colorado Raptors Col | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arizona Warriors Lower Ari | 0 (0-0-0) | 0/0 | 0 |
| Colorado Raptors Col | 1 (0-0-1) | 0/0 | 0 |
ECEC |
#25
Eric Carlson (2) Unassisted |
2:58 Ari 1, Col 0 |
ECEC |
#25
Eric Carlson (3) Steffen Albright |
11:11 Ari 2, Col 0 |
SHSH |
#69
Sam Hall (2) Ryan Strobaugh |
1:50 Ari 3, Col 0 |
SHSH |
#69
Sam Hall (3) Rob Zemcik |
10:03 Ari 4, Col 0 |
|
|
#27
Evan Olson (2) Matt Grant, Brad Antognini |
1:11 Ari 4, Col 1 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Elrod Scott Elrod | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Richards Meghan Richards | 0 | 0 | 0 | E | 0 | 0 |
| 13 | N. Kuebler Nickole Kuebler | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Sanchez Joey Sanchez | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Trainor Brian Trainor | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Amezquita Adrian Amezquita | 0 | 0 | 0 | E | 0 | 0 |
| 24 | C. Canfield Christopher Canfield | 0 | 0 | 0 | E | 0 | 0 |
| 25 | E. Carlson Eric Carlson | 2 | 0 | 2 | E | 0 | 0 |
| 44 | S. Albright Steffen Albright | 0 | 1 | 1 | E | 0 | 0 |
| 53 | B. Coulter Brandon Coulter | 0 | 0 | 0 | E | 0 | 0 |
| 55 | S. Crawford Stephen Crawford | 0 | 0 | 0 | E | 0 | 0 |
| 62 | K. Hamm Kyle Hamm | 0 | 0 | 0 | E | 0 | 0 |
| 66 | R. Zemcik Rob Zemcik | 0 | 1 | 1 | E | 0 | 0 |
| 69 | S. Hall Sam Hall | 2 | 0 | 2 | E | 0 | 0 |
| 88 | R. Strobaugh Ryan Strobaugh | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 00 | G. Hoogewerf ST W Gerrit Hoogewerf ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Antognini Brad Antognini | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Cooper Mark Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Beeman Sean Beeman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Grant Matt Grant | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Kocab Mike Kocab | 0 | 0 | 0 | E | 0 | 0 |
| 15 | N. Huber Nick Huber | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Fink Ken Fink | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Patton Chris Patton | 0 | 0 | 0 | E | 0 | 0 |
| 27 | E. Olson Evan Olson | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Hurley Jim Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 90 | P. McGinty Patrick McGinty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Bounocore ST L Bob Bounocore ST L | 0 | 4 | - | - | 45:00 | 0 |
| Game Number: | 116 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
