

November 9th, 2025
8:10PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| The Jets The | 1 | 1 | 1 | 3 |
| Patriots L.A. Pat | 2 | 1 | 6 | 9 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| The Jets The | 3 (1-1-1) | 0/3 | 2 |
| Patriots L.A. Pat | 0 (0-0-0) | 1/1 | 6 |
|
|
#31
Cory Smentek (2) James Hennig, Brett Populorum |
PPG 10:58 The 0, Pat 1 |
|
|
#37
Alec Reisberg (3) Jarret Ely |
10:25 The 0, Pat 2 |
KWKW |
#12
Keith Wager (1) Unassisted |
6:03 The 1, Pat 2 |
|
|
#13
Max Hirsch (3) Unassisted |
8:39 The 1, Pat 3 |
BMBM |
#13
Brandon Méndez (2) Dane Godbe, Keith Wager |
0:42 The 2, Pat 3 |
|
|
#8
Jonathan Livingston (1) Unassisted |
11:47 The 2, Pat 4 |
|
|
#11
Brett Populorum (2) Unassisted |
11:13 The 2, Pat 5 |
BMBM |
#13
Brandon Méndez (3) Unassisted |
9:38 The 3, Pat 5 |
|
|
#11
Brett Populorum (3) Cory Smentek |
7:12 The 3, Pat 6 |
|
|
#37
Alec Reisberg (4) James Hennig |
7:03 The 3, Pat 7 |
|
|
#37
Alec Reisberg (5) Jarret Ely, David Trent |
6:36 The 3, Pat 8 |
|
|
#11
Brett Populorum (4) Max Hirsch, Jarret Ely |
0:01 The 3, Pat 9 |
TLTL |
#5
Tyler Laude The Jets THE |
Holding2 MinutesMins. 11:25 |
|
|
#11
Brett Populorum Patriots L.A. PAT |
Tripping2 MinutesMins. 7:13 |
|
|
#19
James Hennig Patriots L.A. PAT |
Tripping2 MinutesMins. 4:16 |
|
|
#96
David Trent Patriots L.A. PAT |
Elbowing2 MinutesMins. 1:48 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | T. Laude Tyler Laude | 0 | 0 | 0 | E | 0 | 2 |
| 6 | C. Méndez Christopher Méndez | 0 | 0 | 0 | E | 0 | 0 |
| 8 | S. Holmes Steve Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | K. Wager Keith Wager | 1 | 1 | 2 | E | 0 | 0 |
| 13 | B. Méndez Brandon Méndez | 2 | 0 | 2 | E | 0 | 0 |
| 21 | M. Fusaro Mike Fusaro | 0 | 0 | 0 | E | 0 | 0 |
| 24 | D. Burns Don Burns | 0 | 0 | 0 | E | 0 | 0 |
| 54 | H. Goldstein Howard Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 62 | G. Weber Greg Weber | 0 | 0 | 0 | E | 0 | 0 |
| 77 | L. Durfee Lee Durfee | 0 | 0 | 0 | E | 0 | 0 |
| 96 | S. Sanchez Sergio Sanchez | 0 | 0 | 0 | E | 0 | 0 |
| 97 | D. Godbe Dane Godbe | 0 | 1 | 1 | E | 0 | 0 |
| 99 | D. Gammon Dave Gammon | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Coulter Brandon Coulter | 0 | 0 | 0 | E | 0 | 0 |
| - | B. Kelly Beau Kelly | 0 | 0 | 0 | E | 0 | 0 |
| - | R. McClintiv Ricky McClintiv | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Siegmann Kevin Siegmann | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Taormino Kyle Taormino | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 62 | S. Goalie ST L Spare Goalie ST L | 0 | 9 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | J. Livingston Jonathan Livingston | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Populorum Brett Populorum | 3 | 1 | 4 | E | 0 | 2 |
| 13 | M. Hirsch Max Hirsch | 1 | 1 | 2 | E | 0 | 0 |
| 19 | J. Hennig James Hennig | 0 | 2 | 2 | E | 0 | 2 |
| 22 | M. Ellingboe Michael Ellingboe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Clark Joseph Clark | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Ely Jarret Ely | 0 | 3 | 3 | E | 0 | 0 |
| 28 | T. Meadows Tyler Meadows | 0 | 0 | 0 | E | 0 | 0 |
| 31 | C. Smentek Cory Smentek | 1 | 1 | 2 | E | 0 | 0 |
| 37 | A. Reisberg Alec Reisberg | 3 | 0 | 3 | E | 0 | 0 |
| 44 | T. Durrenberger Tad Durrenberger | 0 | 0 | 0 | E | 0 | 0 |
| 46 | N. Dionisopoulos Nick Dionisopoulos | 0 | 0 | 0 | E | 0 | 0 |
| 85 | A. Nicpon Andrij Nicpon | 0 | 0 | 0 | E | 0 | 0 |
| 95 | C. Hess Cody Hess | 0 | 0 | 0 | E | 0 | 0 |
| 96 | D. Trent David Trent | 0 | 1 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | A. Broehl ST W Adam Broehl ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| Game Number: | 124 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
