

November 9th, 2025
3:40PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SA Warriors SA | 1 | 0 | 1 | 2 |
| Tucson Ice Force Tuc | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SA Warriors SA | 12 (6-2-4) | 0/3 | 2 |
| Tucson Ice Force Tuc | 21 (8-8-5) | 0/1 | 6 |
|
|
#14
Paul Kramkowski (1) Brett Worns |
11:17 SA 0, Tuc 1 |
|
|
#37
Geoffrey Christensen (1) Unassisted |
9:12 SA 1, Tuc 1 |
|
|
#5
Joe Anderson (1) Brett Worns, Paul Kramkowski |
2:09 SA 1, Tuc 2 |
|
|
#14
Paul Kramkowski (2) Josh Hammer, Joe Anderson |
9:48 SA 1, Tuc 3 |
|
|
#91
Joshua Randall (3) Tyler Smith |
3:50 SA 1, Tuc 4 |
|
|
#25
Tyler Smith (1) Joe Anderson |
3:26 SA 1, Tuc 5 |
|
|
#91
Sean Henry (3) Jesse Benson |
6:30 SA 2, Tuc 5 |
|
|
#13
Josh Hammer Tucson Ice Force TUC |
Hooking2 MinutesMins. 4:57 |
|
|
#64
Damon Jordan SA Warriors SA |
Hooking2 MinutesMins. 7:00 |
|
|
#13
Josh Hammer Tucson Ice Force TUC |
Cross-checking2 MinutesMins. 4:42 |
|
|
#13
Josh Hammer Tucson Ice Force TUC |
Cross-checking2 MinutesMins. 1:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Benson Jesse Benson | 0 | 1 | 1 | E | 0 | 0 |
| 6 | S. Godby Shelby Godby | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Bjorgo Colin Bjorgo | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Nobles Jason Nobles | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Godbe Dane Godbe | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Scherberger Dale Scherberger | 0 | 0 | 0 | E | 0 | 0 |
| 34 | A. Johnson Alex Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 36 | S. Brice Steven Brice | 0 | 0 | 0 | E | 0 | 0 |
| 37 | G. Christensen Geoffrey Christensen | 1 | 0 | 1 | E | 0 | 0 |
| 64 | D. Jordan Damon Jordan | 0 | 0 | 0 | E | 0 | 2 |
| 64 | C. Scherberger Charlie Scherberger | 0 | 0 | 0 | E | 0 | 0 |
| 81 | D. Hartle David Hartle | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Wrenn Jimbo Wrenn | 0 | 0 | 0 | E | 0 | 0 |
| 91 | S. Henry Sean Henry | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | J. Farella ST L Johnathan Farella ST L | 21 | 5 | 16 | - | 35:20 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | J. Anderson Joe Anderson | 1 | 2 | 3 | E | 0 | 0 |
| 8 | M. Godzyk Mark Godzyk | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Knowlton John Knowlton | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Hammer Josh Hammer | 0 | 1 | 1 | E | 0 | 6 |
| 14 | P. Kramkowski Paul Kramkowski | 2 | 1 | 3 | E | 0 | 0 |
| 19 | B. Worns Brett Worns | 0 | 2 | 2 | E | 0 | 0 |
| 20 | B. Jackson Brian Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Smith Tyler Smith | 1 | 1 | 2 | E | 0 | 0 |
| 28 | M. Zaverukha Max Zaverukha | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Schoenberger Max Schoenberger | 0 | 0 | 0 | E | 0 | 0 |
| 54 | M. Thibeault Marc Thibeault | 0 | 0 | 0 | E | 0 | 0 |
| 73 | D. McGraw Dan McGraw | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Melancon Marco Melancon | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Randall Joshua Randall | 1 | 0 | 1 | E | 0 | 0 |
| - | D. Krueger Darlene Krueger | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Sachs Ryan Sachs | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | D. Clausen ST W Dana Clausen ST W | 12 | 2 | 10 | - | 36:00 | 0 |
| Game Number: | 113 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
