

November 8th, 2025
8:40PM
FINAL
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Northern Rogues Nor | 1 | 0 | 0 | 1 |
| Patriots Black Pat | 5 | 4 | 1 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Northern Rogues Nor | 0 (0-0-0) | 0/3 | 2 |
| Patriots Black Pat | 10 (5-4-1) | 0/1 | 6 |
|
|
#17
Dave Lee (1) Joshua Murrary |
9:09 Nor 0, Pat 1 |
|
|
#93
Jake Murphy (1) Unassisted |
8:50 Nor 0, Pat 2 |
|
|
#33
Joshua Murrary (1) Unassisted |
7:43 Nor 0, Pat 3 |
|
|
#9
Matt Bean (1) Unassisted |
7:32 Nor 1, Pat 3 |
|
|
#47
Cameron Wilson (1) Unassisted |
6:30 Nor 1, Pat 4 |
|
|
#97
Brent Crow (1) Jake Murphy |
5:11 Nor 1, Pat 5 |
|
|
#47
Cameron Wilson (2) Brent Crow |
10:30 Nor 1, Pat 6 |
|
|
#55
Tanner Riches (1) Daniel Hebert |
9:07 Nor 1, Pat 7 |
|
|
#47
Cameron Wilson (3) Justin Keeling, Joshua Murrary |
6:42 Nor 1, Pat 8 |
|
|
#47
Cameron Wilson (4) Justin Keeling |
6:10 Nor 1, Pat 9 |
|
|
#55
Tanner Riches (2) Unassisted |
2:47 Nor 1, Pat 10 |
|
|
#51
Damon Jordan Northern Rogues NOR |
Tripping2 MinutesMins. 8:51 |
|
|
#4
Daniel Hebert Patriots Black PAT |
Tripping2 MinutesMins. 4:59 |
|
Team Penalty Patriots Black PAT |
Tripping2 MinutesMins. 2:43 |
| No Penalties |
|
|
#47
Cameron Wilson Patriots Black PAT |
Roughing2 MinutesMins. 10:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. Bean Matt Bean | 1 | 0 | 1 | E | 0 | 0 |
| 16 | A. Le Ariya Le | 0 | 0 | 0 | E | 0 | 0 |
| 19 | D. Hansen David Hansen | 0 | 0 | 0 | E | 0 | 0 |
| 21 | D. Edwards Darin Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Jamison Brad Jamison | 0 | 0 | 0 | E | 0 | 0 |
| 44 | L. Masters Lee Masters | 0 | 0 | 0 | E | 0 | 0 |
| 51 | D. Jordan Damon Jordan | 0 | 0 | 0 | E | 0 | 2 |
| 58 | T. Keller Tom Keller | 0 | 0 | 0 | E | 0 | 0 |
| 93 | Z. Demmer Zach Demmer | 0 | 0 | 0 | E | 0 | 0 |
| 99 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | S. Goalie ST L Spare Goalie ST L | 10 | 10 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | D. Hebert Daniel Hebert | 0 | 1 | 1 | E | 0 | 2 |
| 5 | B. Prince Brandon Prince | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Lee Dave Lee | 1 | 0 | 1 | E | 0 | 0 |
| 32 | M. Duron Mikey Duron | 0 | 0 | 0 | E | 0 | 0 |
| 33 | J. Murrary Joshua Murrary | 1 | 2 | 3 | E | 0 | 0 |
| 44 | J. Taylor Josh Taylor | 0 | 0 | 0 | E | 0 | 0 |
| 47 | C. Wilson Cameron Wilson | 4 | 0 | 4 | E | 0 | 2 |
| 48 | B. VanBuytene Brandon VanBuytene | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Riches Tanner Riches | 2 | 0 | 2 | E | 0 | 0 |
| 89 | J. Keeling Justin Keeling | 0 | 2 | 2 | E | 0 | 0 |
| 93 | J. Murphy Jake Murphy | 1 | 1 | 2 | E | 0 | 0 |
| 96 | L. Brown Lucas Brown | 0 | 0 | 0 | E | 0 | 0 |
| 97 | B. Crow Brent Crow | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 69 | J. VanBuytene ST W Justin VanBuytene ST W | 0 | 1 | - | - | 45:00 | 0 |
| Game Number: | 84 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
