

November 9th, 2025
12:40PM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 119th Wing 119 | 1 | 0 | 2 | 3 |
| Redlegs II Red | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| 119th Wing 119 | 0 (0-0-0) | 0/1 | 4 |
| Redlegs II Red | 4 (2-1-1) | 0/2 | 2 |
BTBT |
#71
Ben Tomsyck (4) Thatcher Kezer IV, Jake Lavoie |
10:15 119 0, Red 1 |
|
|
#18
Gabriel Johnson (1) Unassisted |
6:55 119 1, Red 1 |
JLJL |
#91
Jake Lavoie (1) Thatcher Kezer IV, Mike Graham |
1:52 119 1, Red 2 |
BTBT |
#71
Ben Tomsyck (5) Mike Graham |
4:33 119 1, Red 3 |
|
|
#17
Jacob Hanneman (2) Gabriel Johnson |
11:00 119 2, Red 3 |
|
|
#18
Gabriel Johnson (2) Owen Blanchard |
5:01 119 3, Red 3 |
BTBT |
#71
Ben Tomsyck (6) Unassisted |
0:56 119 3, Red 4 |
|
|
#1
Tad Durrenberger 119th Wing 119 |
Too Many Players2 MinutesMins. 3:00 |
DBDB |
#98
Domenico Benitez Redlegs II RED |
Tripping2 MinutesMins. 7:24 |
|
|
#2
Owen Blanchard 119th Wing 119 |
High-sticking2 MinutesMins. 0:20 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Durrenberger Tad Durrenberger | 0 | 0 | 0 | E | 0 | 2 |
| 1 | A. Sauve Aaron Sauve | 0 | 0 | 0 | E | 0 | 0 |
| 2 | O. Blanchard Owen Blanchard | 0 | 1 | 1 | E | 0 | 2 |
| 12 | E. Drengson Emmett Drengson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Coulstring Katherine Coulstring | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Hanneman Jacob Hanneman | 1 | 0 | 1 | E | 0 | 0 |
| 18 | G. Johnson Gabriel Johnson | 2 | 1 | 3 | E | 0 | 0 |
| - | D. Burns Don Burns | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | J. Kula Johnny Kula | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Kezer IV Thatcher Kezer IV | 0 | 2 | 2 | E | 0 | 0 |
| 23 | M. Russell Matt Russell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Doherty Dan Doherty | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Helbert John Helbert | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Graham Mike Graham | 0 | 2 | 2 | E | 0 | 0 |
| 71 | B. Tomsyck Ben Tomsyck | 3 | 0 | 3 | E | 0 | 0 |
| 86 | Z. Collier Zane Collier | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Lavoie Jake Lavoie | 1 | 1 | 2 | E | 0 | 0 |
| 98 | D. Benitez Domenico Benitez | 0 | 0 | 0 | E | 0 | 2 |
| - | E. Benitez Eric Benitez | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Quinee Ryan Quinee | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Kezer ST W Thatcher Kezer ST W | 0 | 3 | - | - | 36:00 | 0 |
| Game Number: | 102 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
