

November 9th, 2025
9:50AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| VHU Navy Company VHU | 0 | 3 | 1 | 4 |
| Warren Roughnecks War | 1 | 1 | 0 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| VHU Navy Company VHU | 18 (5-7-6) | 1/2 | 6 |
| Warren Roughnecks War | 19 (5-7-7) | 0/3 | 4 |
AHAH |
#24
Al Harvey (3) Unassisted |
7:54 VHU 0, War 1 |
|
|
#25
Tommy Kempf (1) Unassisted |
10:32 VHU 1, War 1 |
JRJR |
#21
John Regnart (1) Al Harvey |
9:51 VHU 1, War 2 |
|
|
#19
Nick Garcia (1) Kevin Harris |
PPG 8:44 VHU 2, War 2 |
|
|
#17
Kevin Harris (2) Unassisted |
3:09 VHU 3, War 2 |
|
|
#7
Jonathan Stutzman (2) Unassisted |
1:44 VHU 4, War 2 |
| No Penalties |
JRJR |
#21
John Regnart Warren Roughnecks WAR |
Tripping2 MinutesMins. 9:23 |
KHKH |
#92
Kyle Hicks Warren Roughnecks WAR |
Hooking2 MinutesMins. 7:41 |
|
|
#91
Collin Burke VHU Navy Company VHU |
High-sticking2 MinutesMins. 8:31 |
|
|
#40
Jeff Taunton VHU Navy Company VHU |
Hooking2 MinutesMins. 6:53 |
|
|
#81
Joe Taunton VHU Navy Company VHU |
High-sticking2 MinutesMins. 3:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | A. Sabin Austin Sabin | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Stutzman Jonathan Stutzman | 1 | 0 | 1 | E | 0 | 0 |
| 9 | J. Cusick Jesse Cusick | 0 | 0 | 0 | E | 0 | 0 |
| 10 | C. Geschwender Chris Geschwender | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Reiter Jason Reiter | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Harris Kevin Harris | 1 | 1 | 2 | E | 0 | 0 |
| 19 | N. Garcia Nick Garcia | 1 | 0 | 1 | E | 0 | 0 |
| 20 | T. Ciok Tanner Ciok | 0 | 0 | 0 | E | 0 | 0 |
| 21 | L. Jones Lincoln Jones | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Ellis Mason Ellis | 0 | 0 | 0 | E | 0 | 0 |
| 25 | T. Kempf Tommy Kempf | 1 | 0 | 1 | E | 0 | 0 |
| 26 | K. Cotto Kale Cotto | 0 | 0 | 0 | E | 0 | 0 |
| 40 | J. Taunton Jeff Taunton | 0 | 0 | 0 | E | 0 | 2 |
| 75 | S. Wood Scott Wood | 0 | 0 | 0 | E | 0 | 0 |
| 81 | J. Taunton Joe Taunton | 0 | 0 | 0 | E | 0 | 2 |
| 91 | C. Burke Collin Burke | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | S. Kanervisto ST W Sean Kanervisto ST W | 19 | 2 | 17 | - | 35:34 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | W. Jackson Will Jackson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | N. Marriott Nick Marriott | 0 | 0 | 0 | E | 0 | 0 |
| 6 | K. Parks Kevin Parks | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Regnart John Regnart | 1 | 0 | 1 | E | 0 | 2 |
| 24 | A. Harvey Al Harvey | 1 | 1 | 2 | E | 0 | 0 |
| 33 | J. Kruse James Kruse | 0 | 0 | 0 | E | 0 | 0 |
| 34 | J. Sauer Joseph Sauer | 0 | 0 | 0 | E | 0 | 0 |
| 51 | G. Byelich Grant Byelich | 0 | 0 | 0 | E | 0 | 0 |
| 73 | A. D'Urso Anthony D'Urso | 0 | 0 | 0 | E | 0 | 0 |
| 92 | K. Hicks Kyle Hicks | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 37 | S. Washenfelder ST L Scotty Washenfelder ST L | 18 | 4 | 14 | - | 35:47 | 0 |
| Game Number: | 97 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
