

November 7th, 2025
2:30PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hill Falcons 3 Hil | 1 | 2 | 1 | 4 |
| Colorado Raptors Col | 0 | 1 | 2 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Hill Falcons 3 Hil | 19 (8-6-5) | 0/3 | 6 |
| Colorado Raptors Col | 26 (7-11-8) | 1/3 | 6 |
|
|
#55
Alex Ryan (1) Robert Thigpen, Steve Vlaming |
0:47 Hil 1, Col 0 |
|
|
#27
Evan Olson (1) Unassisted |
11:14 Hil 1, Col 1 |
|
|
#32
Marshal Peterson (1) Laurie Larsen |
10:53 Hil 2, Col 1 |
|
|
#86
David Good (3) Bob McPherson |
5:40 Hil 3, Col 1 |
|
|
#13
Mike Kocab (1) Chris Patton |
4:51 Hil 3, Col 2 |
|
|
#2
Brad Antognini (1) Evan Olson |
PPG 1:43 Hil 3, Col 3 |
|
|
#32
Marshal Peterson (2) David Good |
1:02 Hil 4, Col 3 |
|
|
#27
Evan Olson Colorado Raptors COL |
Tripping2 MinutesMins. 6:26 |
| No Penalties |
|
|
#55
Alex Ryan Hill Falcons 3 HIL |
Interference2 MinutesMins. 8:47 |
|
|
#27
Evan Olson Colorado Raptors COL |
Hooking2 MinutesMins. 8:32 |
|
|
#96
Bob McPherson Hill Falcons 3 HIL |
Holding2 MinutesMins. 7:14 |
|
|
#96
Bob McPherson Hill Falcons 3 HIL |
Cross-checking2 MinutesMins. 2:16 |
|
|
#25
Chris Patton Colorado Raptors COL |
Interference2 MinutesMins. 0:26 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | L. Larsen Laurie Larsen | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Vlaming Steve Vlaming | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Hanson Russ Hanson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | B. Russo Brian Russo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Thigpen Robert Thigpen | 0 | 1 | 1 | E | 0 | 0 |
| 24 | M. Shane Michael Shane | 0 | 0 | 0 | E | 0 | 0 |
| 25 | P. Woodmansey Paul Woodmansey | 0 | 0 | 0 | E | 0 | 0 |
| 32 | M. Peterson Marshal Peterson | 2 | 0 | 2 | E | 0 | 0 |
| 33 | B. Ralston Bryan Ralston | 0 | 0 | 0 | E | 0 | 0 |
| 44 | K. Peterson Kenton Peterson | 0 | 0 | 0 | E | 0 | 0 |
| 54 | H. Goldstein Howard Goldstein | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Ryan Alex Ryan | 1 | 0 | 1 | E | 0 | 2 |
| 81 | D. Regaldo Daniel Regaldo | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Long Chris Long | 0 | 0 | 0 | E | 0 | 0 |
| 86 | D. Good David Good | 1 | 1 | 2 | E | 0 | 0 |
| 96 | B. McPherson Bob McPherson | 0 | 1 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 47 | D. Starks ST W Derek Starks ST W | 26 | 3 | 23 | .885 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Antognini Brad Antognini | 1 | 0 | 1 | E | 0 | 0 |
| 5 | M. Cooper Mark Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Beeman Sean Beeman | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Grant Matt Grant | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Kocab Mike Kocab | 1 | 0 | 1 | E | 0 | 0 |
| 15 | N. Huber Nick Huber | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Fink Ken Fink | 0 | 0 | 0 | E | 0 | 0 |
| 25 | C. Patton Chris Patton | 0 | 1 | 1 | E | 0 | 2 |
| 27 | E. Olson Evan Olson | 1 | 1 | 2 | E | 0 | 4 |
| 44 | J. Hurley Jim Hurley | 0 | 0 | 0 | E | 0 | 0 |
| 90 | P. McGinty Patrick McGinty | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | B. Bounocore ST L Bob Bounocore ST L | 19 | 4 | 15 | .789 | 35:29 | 0 |
| Game Number: | 17 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
