

November 7th, 2025
3:40PM
FINAL
/SO
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Anchortown Chiefs Anc | 1 | 1 | 1 | 0 | 3 |
| Lightning Warriors Lig | 1 | 1 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Anchortown Chiefs Anc | 22 (10-4-8) | 0/1 | 0 |
| Lightning Warriors Lig | 22 (8-7-7) | 0/0 | 2 |
|
|
#16
Patrick Sullivan (1) Steve Picard |
5:32 Anc 0, Lig 1 |
|
|
#3
Daniel Munoz (1) Unassisted |
4:03 Anc 1, Lig 1 |
|
|
#27
Paul Delano (1) Todd McEvoy, Doug Brett |
5:48 Anc 1, Lig 2 |
|
|
#61
Matt Lusardi (1) Unassisted |
4:20 Anc 2, Lig 2 |
|
|
#17
Keo Fujimoto (1) Unassisted |
3:49 Anc 3, Lig 2 |
|
|
#15
Rob Friedman (1) Charles Ehm |
2:16 Anc 3, Lig 3 |
| No Penalties |
| No Penalties |
|
Team Penalty Lightning Warriors LIG |
Too Many Players2 MinutesMins. 0:15 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | K. Olson Kenny Olson | 0 | 0 | 0 | E | 0 | 0 |
| 2 | B. Cruickshanks Brad Cruickshanks | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Munoz Daniel Munoz | 1 | 0 | 1 | E | 0 | 0 |
| 7 | K. Ormberg Kurt Ormberg | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Watson Bryan Watson | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Geier Megan Geier | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Skaggs Alan Skaggs | 0 | 0 | 0 | E | 0 | 0 |
| 16 | C. Taggart Charles Taggart | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Fujimoto Keo Fujimoto | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Watson Michael Watson | 0 | 0 | 0 | E | 0 | 0 |
| 31 | M. Farmer Mike Farmer | 0 | 0 | 0 | E | 0 | 0 |
| 44 | B. Andromeda Bleys Andromeda | 0 | 0 | 0 | E | 0 | 0 |
| 61 | M. Lusardi Matt Lusardi | 1 | 0 | 1 | E | 0 | 0 |
| 77 | E. Shinsato Eric Shinsato | 0 | 0 | 0 | E | 0 | 0 |
| - | N. Lime Nick Lime | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 49 | D. Hopkins ST OTL Don Hopkins ST OTL | 22 | 3 | 19 | - | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | S. Picard Steve Picard | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Friedman Rob Friedman | 1 | 0 | 1 | E | 0 | 0 |
| 16 | P. Sullivan Patrick Sullivan | 1 | 0 | 1 | E | 0 | 0 |
| 20 | D. Brett Doug Brett | 0 | 1 | 1 | E | 0 | 0 |
| 25 | D. Lopez Dan Lopez | 0 | 0 | 0 | E | 0 | 0 |
| 26 | C. Ehm Charles Ehm | 0 | 1 | 1 | E | 0 | 0 |
| 27 | P. Delano Paul Delano | 1 | 0 | 1 | E | 0 | 0 |
| 34 | J. Dutra Jeff Dutra | 0 | 0 | 0 | E | 0 | 0 |
| 39 | J. McPeak James McPeak | 0 | 0 | 0 | E | 0 | 0 |
| 46 | A. Canty Adam Canty | 0 | 0 | 0 | E | 0 | 0 |
| 48 | L. Picht Leslie Picht | 0 | 0 | 0 | E | 0 | 0 |
| 50 | H. Lopez Hayden Lopez | 0 | 0 | 0 | E | 0 | 0 |
| 62 | M. MacAleese Michael MacAleese | 0 | 0 | 0 | E | 0 | 0 |
| 77 | T. McEvoy Todd McEvoy | 0 | 1 | 1 | E | 0 | 0 |
| 81 | B. Gasper Bob Gasper | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | 20 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
