

November 7th, 2025
4:40PM
FINAL
/SO
City National Arena
Ghost Energy Rink B
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| Crazy Canucks 2 Cra | 1 | 1 | 1 | 0 | 3 |
| Redlegs II Red | 2 | 0 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Crazy Canucks 2 Cra | 0 (0-0-0) | 0/2 | 6 |
| Redlegs II Red | 3 (2-0-1) | 0/2 | 6 |
|
|
#7
Aaron Stilwell (1) James McCarron, Aaron Tenge |
10:34 Cra 1, Red 0 |
TKTK |
#17
Thatcher Kezer IV (1) Zane Collier, Ben Tomsyck |
9:06 Cra 1, Red 1 |
TKTK |
#17
Thatcher Kezer IV (2) Ben Tomsyck |
5:19 Cra 1, Red 2 |
|
|
#25
Aaron Tenge (1) Jim Behn, James McCarron |
11:39 Cra 2, Red 2 |
|
|
#13
Craig MacDonell (1) Richard Hodder, Joel Hadley |
11:46 Cra 3, Red 2 |
JLJL |
#91
Jake Lavoie (1) Zane Collier |
7:19 Cra 3, Red 3 |
BTBT |
Ben Tomsyck | |
ZCZC |
Zane Collier | |
JLJL |
Jake Lavoie | |
EBEB |
Eric Benitez |
|
|
#26
Brandon Rose Crazy Canucks 2 CRA |
Slashing2 MinutesMins. 8:40 |
| No Penalties |
|
|
#84
Jamie Fitzpatrick Crazy Canucks 2 CRA |
Hooking2 MinutesMins. 10:47 |
|
|
#7
Aaron Stilwell Crazy Canucks 2 CRA |
Holding2 MinutesMins. 5:16 |
RQRQ |
Ryan Quinee Redlegs II RED |
Holding2 MinutesMins. 5:16 |
DDDD |
#25
Dan Doherty Redlegs II RED |
Hooking2 MinutesMins. 3:50 |
BTBT |
#71
Ben Tomsyck Redlegs II RED |
Slashing2 MinutesMins. 1:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. Tang Greg Tang | 0 | 0 | 0 | E | 0 | 0 |
| 7 | A. Stilwell Aaron Stilwell | 1 | 0 | 1 | E | 0 | 2 |
| 8 | J. Behn Jim Behn | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. MacDonell Craig MacDonell | 1 | 0 | 1 | E | 0 | 0 |
| 22 | S. Weller Sheldon Weller | 0 | 0 | 0 | E | 0 | 0 |
| 24 | B. Spoerhase Brandon Spoerhase | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Tenge Aaron Tenge | 1 | 1 | 2 | E | 0 | 0 |
| 26 | B. Rose Brandon Rose | 0 | 0 | 0 | E | 0 | 2 |
| 28 | S. Payne Shannon Payne | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Hadley Joel Hadley | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Glessing Andrew Glessing | 0 | 0 | 0 | E | 0 | 0 |
| 79 | J. McCarron James McCarron | 0 | 2 | 2 | E | 0 | 0 |
| 84 | J. Fitzpatrick Jamie Fitzpatrick | 0 | 0 | 0 | E | 0 | 2 |
| 88 | T. Larson Todd Larson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Hodder Richard Hodder | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | K. Andrist Kent Andrist | - | - | 0 | - | 0:00 | 0 |
| 27 | S. Skolovy ST OTL Scotty Skolovy ST OTL | 3 | 3 | 0 | .000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 12 | J. Kula Johnny Kula | 0 | 0 | 0 | E | 0 | 0 |
| 17 | T. Kezer IV Thatcher Kezer IV | 2 | 0 | 2 | E | 0 | 0 |
| 23 | M. Russell Matt Russell | 0 | 0 | 0 | E | 0 | 0 |
| 25 | D. Doherty Dan Doherty | 0 | 0 | 0 | E | 0 | 2 |
| 37 | J. Helbert John Helbert | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Graham Mike Graham | 0 | 0 | 0 | E | 0 | 0 |
| 71 | B. Tomsyck Ben Tomsyck | 0 | 2 | 2 | E | 0 | 2 |
| 86 | Z. Collier Zane Collier | 0 | 2 | 2 | E | 0 | 0 |
| 91 | J. Lavoie Jake Lavoie | 1 | 0 | 1 | E | 0 | 0 |
| 98 | D. Benitez Domenico Benitez | 0 | 0 | 0 | E | 0 | 0 |
| - | E. Benitez Eric Benitez | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Quinee Ryan Quinee | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | T. Kezer ST W Thatcher Kezer ST W | 0 | 3 | - | - | 50:00 | 0 |
| Game Number: | 23 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
