

November 7th, 2025
9:50AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NORAD Outlaws NOR | 1 | 1 | 0 | 2 |
| Luke Thunderbolts Luk | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NORAD Outlaws NOR | 17 (6-5-6) | 0/1 | 8 |
| Luke Thunderbolts Luk | 31 (14-10-7) | 1/2 | 6 |
|
|
#6
Rusty Roe (3) Unassisted |
8:37 NOR 0, Luk 1 |
|
|
#76
Joe Curley (3) Brian Kane |
PPG 5:55 NOR 0, Luk 2 |
|
|
#96
Lucas Kearns (3) Unassisted |
3:13 NOR 0, Luk 3 |
|
|
#19
James McCarron (1) Unassisted |
1:12 NOR 1, Luk 3 |
|
|
#6
Rusty Roe (4) Joe Curley |
7:57 NOR 1, Luk 4 |
|
|
#14
Chris Mihlon (1) Unassisted |
0:01 NOR 2, Luk 4 |
|
|
#63
Kyle Kupiec (3) Shayne Carroll |
5:43 NOR 2, Luk 5 |
|
|
#9
Darren Reck NORAD Outlaws NOR |
Tripping2 MinutesMins. 7:14 |
|
|
#7
Jim Behn NORAD Outlaws NOR |
High-sticking2 MinutesMins. 6:56 |
|
|
#96
Lucas Kearns Luke Thunderbolts LUK |
Cross-checking2 MinutesMins. 0:47 |
| No Penalties |
|
|
#13
Sam Frawley NORAD Outlaws NOR |
Roughing2 MinutesMins. 10:50 |
|
|
#76
Joe Curley Luke Thunderbolts LUK |
Roughing2 MinutesMins. 10:50 |
|
|
#19
James McCarron NORAD Outlaws NOR |
Roughing2 MinutesMins. 9:00 |
|
|
#96
Lucas Kearns Luke Thunderbolts LUK |
Roughing2 MinutesMins. 9:00 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | N. Smith Nick Smith | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Dunn Ashley Dunn | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Behn Jim Behn | 0 | 0 | 0 | E | 0 | 2 |
| 9 | D. Reck Darren Reck | 0 | 0 | 0 | E | 0 | 2 |
| 10 | J. Morrow John Morrow | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Coleman Zach Coleman | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Frawley Sam Frawley | 0 | 0 | 0 | E | 0 | 2 |
| 14 | C. Mihlon Chris Mihlon | 1 | 0 | 1 | E | 0 | 0 |
| 15 | M. Smith Matt Smith | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. McCarron James McCarron | 1 | 0 | 1 | E | 0 | 2 |
| 24 | C. Brewster Colin Brewster | 0 | 0 | 0 | E | 0 | 0 |
| 44 | J. Storms John Storms | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Riopelle Pete Riopelle | 0 | 0 | 0 | E | 0 | 0 |
| 57 | L. Chiarizia Lee Chiarizia | 0 | 0 | 0 | E | 0 | 0 |
| 81 | S. McGill Shane McGill | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | G. Peters ST L Graham Peters ST L | 31 | 5 | 26 | .839 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Forman Chris Forman | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Roe Rusty Roe | 2 | 0 | 2 | E | 0 | 0 |
| 13 | B. Kane Brian Kane | 0 | 1 | 1 | E | 0 | 0 |
| 15 | M. Osborne Michael Osborne | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Nobles Jason Nobles | 0 | 0 | 0 | E | 0 | 0 |
| 50 | J. Beshai John Beshai | 0 | 0 | 0 | E | 0 | 0 |
| 62 | S. Carroll Shayne Carroll | 0 | 1 | 1 | E | 0 | 0 |
| 63 | T. Doherty Timothy Doherty | 0 | 0 | 0 | E | 0 | 0 |
| 63 | K. Kupiec Kyle Kupiec | 1 | 0 | 1 | E | 0 | 0 |
| 76 | J. Curley Joe Curley | 1 | 1 | 2 | E | 0 | 2 |
| 94 | D. Peters Daniel Peters | 0 | 0 | 0 | E | 0 | 0 |
| 96 | L. Kearns Lucas Kearns | 1 | 0 | 1 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | D. Bown ST W David Bown ST W | 17 | 2 | 15 | .882 | 36:00 | 0 |
| Game Number: | 7 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
