

November 7th, 2025
8:40AM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Blue Line Bandits Blu | 0 | 2 | 0 | 2 |
| Crazy Canucks 2 Cra | 2 | 2 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Blue Line Bandits Blu | 2 (0-2-0) | 0/1 | 2 |
| Crazy Canucks 2 Cra | 8 (4-2-2) | 0/1 | 2 |
|
|
#49
Joel Hadley (1) Unassisted |
11:28 Blu 0, Cra 1 |
|
|
#1
Greg Tang (1) Craig MacDonell |
2:27 Blu 0, Cra 2 |
|
|
#15
Austin Boykin (1) Unassisted |
9:25 Blu 1, Cra 2 |
|
|
#44
Alex Nobel (2) Unassisted |
6:00 Blu 2, Cra 2 |
|
|
#77
Andrew Glessing (1) Unassisted |
5:12 Blu 2, Cra 3 |
|
|
#22
Sheldon Weller (1) Unassisted |
1:06 Blu 2, Cra 4 |
|
|
#91
Richard Hodder (1) Unassisted |
8:15 Blu 2, Cra 5 |
|
|
#77
Andrew Glessing (2) Unassisted |
2:42 Blu 2, Cra 6 |
|
|
#5
Andy Layton Blue Line Bandits BLU |
Tripping2 MinutesMins. 6:17 |
|
|
#8
Jim Behn Crazy Canucks 2 CRA |
Tripping2 MinutesMins. 3:06 |
|
|
#26
Brandon Rose Crazy Canucks 2 CRA |
Hooking Penalty ShotMins. 1:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Brinkworth Tom Brinkworth | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Powers Jimmy Powers | 0 | 0 | 0 | E | 0 | 0 |
| 5 | A. Layton Andy Layton | 0 | 0 | 0 | E | 0 | 2 |
| 7 | B. Murray Brian Murray | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Benevento Ryan Benevento | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. Boykin Austin Boykin | 1 | 0 | 1 | E | 0 | 0 |
| 18 | V. Valenzanov Vito Valenzanov | 0 | 0 | 0 | E | 0 | 0 |
| 33 | M. Trudgeon Matthew Trudgeon | 0 | 0 | 0 | E | 0 | 0 |
| 44 | A. Nobel Alex Nobel | 1 | 0 | 1 | E | 0 | 0 |
| 55 | D. Chanes Dominic Chanes | 0 | 0 | 0 | E | 0 | 0 |
| 87 | D. Cavanaugh Dave Cavanaugh | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 8 | 6 | 2 | .250 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | G. Tang Greg Tang | 1 | 0 | 1 | E | 0 | 0 |
| 7 | A. Stilwell Aaron Stilwell | 0 | 0 | 0 | E | 0 | 0 |
| 8 | J. Behn Jim Behn | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. MacDonell Craig MacDonell | 0 | 1 | 1 | E | 0 | 0 |
| 22 | S. Weller Sheldon Weller | 1 | 0 | 1 | E | 0 | 0 |
| 24 | B. Spoerhase Brandon Spoerhase | 0 | 0 | 0 | E | 0 | 0 |
| 25 | A. Tenge Aaron Tenge | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Rose Brandon Rose | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Payne Shannon Payne | 0 | 0 | 0 | E | 0 | 0 |
| 49 | J. Hadley Joel Hadley | 1 | 0 | 1 | E | 0 | 0 |
| 77 | A. Glessing Andrew Glessing | 2 | 0 | 2 | E | 0 | 0 |
| 79 | J. McCarron James McCarron | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Fitzpatrick Jamie Fitzpatrick | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Larson Todd Larson | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Hodder Richard Hodder | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 27 | S. Skolovy ST W Scotty Skolovy ST W | 2 | 2 | 0 | .000 | 36:00 | 0 |
| Game Number: | 5 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
