

November 7th, 2025
10:00PM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dallas Stars Warriors 1 Dal | 0 | 0 | 0 | 0 |
| Redlegs 1 Red | 1 | 4 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Dallas Stars Warriors 1 Dal | 0 (0-0-0) | 0/4 | 12 |
| Redlegs 1 Red | 0 (0-0-0) | 1/5 | 10 |
CCCC |
#32
Cam Correia (2) Unassisted |
SHG 4:05 Dal 0, Red 1 |
BGBG |
#22
Brandon Gilmore (6) Unassisted |
8:34 Dal 0, Red 2 |
CCCC |
#32
Cam Correia (3) Unassisted |
4:39 Dal 0, Red 3 |
SPSP |
#9
Spare Player (1) Unassisted |
2:48 Dal 0, Red 4 |
ABAB |
#21
Aidan Boucher (2) Unassisted |
PPG 0:52 Dal 0, Red 5 |
| No Scoring |
|
|
#1
Frank Demma Dallas Stars Warriors 1 DAL |
Hooking2 MinutesMins. 5:21 |
TKTK |
#69
Tom Knapp REDLEGS 1 RED |
Hooking2 MinutesMins. 4:36 |
JCJC |
#11
Jamie Chambers REDLEGS 1 RED |
Tripping2 MinutesMins. 4:36 |
BGBG |
#22
Brandon Gilmore REDLEGS 1 RED |
Tripping2 MinutesMins. 0:35 |
GDGD |
#10
George Dighton REDLEGS 1 RED |
Roughing2 MinutesMins. 5:47 |
|
|
#60
Joseph Bosko Dallas Stars Warriors 1 DAL |
Cross-checking2 MinutesMins. 5:47 |
NRNR |
#7
Nick Richman REDLEGS 1 RED |
Roughing2 MinutesMins. 3:17 |
|
|
#14
Devin Taber Dallas Stars Warriors 1 DAL |
Hooking2 MinutesMins. 2:59 |
|
|
#65
Zak Martin Dallas Stars Warriors 1 DAL |
Slashing2 MinutesMins. 1:25 |
|
|
#97
Mathew Warren Dallas Stars Warriors 1 DAL |
Tripping2 MinutesMins. 7:22 |
|
|
#65
Zak Martin Dallas Stars Warriors 1 DAL |
Slashing2 MinutesMins. 1:50 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | F. Demma Frank Demma | 0 | 0 | 0 | E | 0 | 2 |
| 2 | N. Rubio Nicholas Rubio | 0 | 0 | 0 | E | 0 | 0 |
| 7 | C. Fryer Craig Fryer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Webb Mason Webb | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Taber Devin Taber | 0 | 0 | 0 | E | 0 | 2 |
| 16 | S. Liewald Steve Liewald | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Sadowski Johnny Sadowski | 0 | 0 | 0 | E | 0 | 0 |
| 27 | L. Boyter Luke Boyter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Hooper Zach Hooper | 0 | 0 | 0 | E | 0 | 0 |
| 60 | J. Bosko Joseph Bosko | 0 | 0 | 0 | E | 0 | 2 |
| 65 | Z. Martin Zak Martin | 0 | 0 | 0 | E | 0 | 4 |
| 97 | M. Warren Mathew Warren | 0 | 0 | 0 | E | 0 | 2 |
| 98 | B. Winters Brian Winters | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | P. Boyter ST L Patrick Boyter ST L | 0 | 5 | - | - | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Hallinan John Hallinan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | T. Marhoffer Tommy Marhoffer | 0 | 0 | 0 | E | 0 | 0 |
| 6 | C. Cobb Chris Cobb | 0 | 0 | 0 | E | 0 | 0 |
| 7 | N. Richman Nick Richman | 0 | 0 | 0 | E | 0 | 2 |
| 9 | S. Player Spare Player | 1 | 0 | 1 | E | 0 | 0 |
| 10 | G. Dighton George Dighton | 0 | 0 | 0 | E | 0 | 2 |
| 11 | J. Chambers Jamie Chambers | 0 | 0 | 0 | E | 0 | 2 |
| 21 | A. Boucher Aidan Boucher | 1 | 0 | 1 | E | 0 | 0 |
| 22 | B. Gilmore Brandon Gilmore | 1 | 0 | 1 | E | 0 | 2 |
| 32 | C. Correia Cam Correia | 2 | 0 | 2 | E | 0 | 0 |
| 44 | T. Latham Tom Latham | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Graham Mike Graham | 0 | 0 | 0 | E | 0 | 0 |
| 69 | T. Knapp Tom Knapp | 0 | 0 | 0 | E | 0 | 2 |
| 73 | J. Kelly Joseph Kelly | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | - | - | 0 | - | 0:00 | 0 |
| Game Number: | 41 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
