

November 7th, 2025
1:20PM
FINAL
America First Center
Henderson 2 NHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Arizona Warriors Upper Ari | 0 | 1 | 0 | 1 |
| Dallas Stars Warriors 1 Dal | 0 | 3 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Arizona Warriors Upper Ari | 2 (1-1-0) | 0/4 | 4 |
| Dallas Stars Warriors 1 Dal | 20 (7-10-3) | 0/2 | 8 |
| No Scoring |
|
|
#60
Joseph Bosko (1) Unassisted |
10:36 Ari 0, Dal 1 |
|
|
#14
Devin Taber (1) Unassisted |
8:54 Ari 0, Dal 2 |
NFNF |
#99
Nick Fouts (1) Unassisted |
8:18 Ari 1, Dal 2 |
|
|
#2
Nicholas Rubio (1) Unassisted |
7:15 Ari 1, Dal 3 |
| No Scoring |
|
|
#17
Johnny Sadowski Dallas Stars Warriors 1 DAL |
Body Checking2 MinutesMins. 6:47 |
|
|
#16
Steve Liewald Dallas Stars Warriors 1 DAL |
Body Checking2 MinutesMins. 6:54 |
RHRH |
#88
Rich Harmon Arizona Warriors Upper ARI |
Slashing2 MinutesMins. 2:57 |
BKBK |
#12
Brandon Knott Arizona Warriors Upper ARI |
Tripping2 MinutesMins. 0:42 |
|
|
#17
Johnny Sadowski Dallas Stars Warriors 1 DAL |
Body Checking2 MinutesMins. 3:59 |
|
|
#98
Brian Winters Dallas Stars Warriors 1 DAL |
Unsportsmanlike conduct2 MinutesMins. 3:59 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Barton Robert Barton | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Knott Brandon Knott | 0 | 0 | 0 | E | 0 | 2 |
| 14 | D. Lewis Dean Lewis | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Kellar Richie Kellar | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Kain Jake Kain | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Hamilton Justin Hamilton | 0 | 0 | 0 | E | 0 | 0 |
| 21 | M. Kearney Michael Kearney | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. King Ryan King | 0 | 0 | 0 | E | 0 | 0 |
| 77 | N. Tenaglia Nick Tenaglia | 0 | 0 | 0 | E | 0 | 0 |
| 78 | F. Mucci Frank Mucci | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Harmon Rich Harmon | 0 | 0 | 0 | E | 0 | 2 |
| 93 | J. McKenna Johnny McKenna | 0 | 0 | 0 | E | 0 | 0 |
| 97 | J. Nicol Justin Nicol | 0 | 0 | 0 | E | 0 | 0 |
| 99 | N. Fouts Nick Fouts | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | A. Christensen ST L Alan Christensen ST L | 20 | 3 | 17 | .850 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | F. Demma Frank Demma | 0 | 0 | 0 | E | 0 | 0 |
| 2 | N. Rubio Nicholas Rubio | 1 | 0 | 1 | E | 0 | 0 |
| 7 | C. Fryer Craig Fryer | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Webb Mason Webb | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Taber Devin Taber | 1 | 0 | 1 | E | 0 | 0 |
| 16 | S. Liewald Steve Liewald | 0 | 0 | 0 | E | 0 | 2 |
| 17 | J. Sadowski Johnny Sadowski | 0 | 0 | 0 | E | 0 | 4 |
| 27 | L. Boyter Luke Boyter | 0 | 0 | 0 | E | 0 | 0 |
| 28 | Z. Hooper Zach Hooper | 0 | 0 | 0 | E | 0 | 0 |
| 60 | J. Bosko Joseph Bosko | 1 | 0 | 1 | E | 0 | 0 |
| 65 | Z. Martin Zak Martin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Warren Mathew Warren | 0 | 0 | 0 | E | 0 | 0 |
| 98 | B. Winters Brian Winters | 0 | 0 | 0 | E | 0 | 2 |
| - | D. Sutliffe Derek Sutliffe | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 20 | P. Boyter ST W Patrick Boyter ST W | 2 | 0 | 2 | .500 | 36:00 | 0 |
| 20 | P. Boyter ST W Patrick Boyter ST W | 2 | 1 | 1 | .500 | 36:00 | 0 |
| Game Number: | 14 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
