

November 8th, 2025
8:30AM
FINAL
America First Center
Henderson 1 AHL Rink
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Minot Bombers Min | 1 | 1 | 0 | 2 |
| Tucson A10’s Tuc | 1 | 1 | 3 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Minot Bombers Min | 0 (0-0-0) | 0/0 | 4 |
| Tucson A10’s Tuc | 5 (1-1-3) | 0/2 | 0 |
MTMT |
#55
Mitch Torrel (1) Gage Torrel |
5:09 Min 0, Tuc 1 |
RARA |
#61
Rocco Arnold (1) KC Stahlberg |
2:43 Min 1, Tuc 1 |
KSKS |
#85
KC Stahlberg (1) Rocco Arnold, Ryan Rustad |
9:57 Min 2, Tuc 1 |
MBMB |
#7
Matthew Burroughs (1) Tim Kirby |
5:39 Min 2, Tuc 2 |
DPDP |
#22
Douglas Perry (1) Unassisted |
9:40 Min 2, Tuc 3 |
MTMT |
#55
Mitch Torrel (2) Matthew Burroughs, Gage Torrel |
8:42 Min 2, Tuc 4 |
DHDH |
#67
Dylan Haynes (1) Unassisted |
3:38 Min 2, Tuc 5 |
| No Penalties |
KSKS |
#85
KC Stahlberg Minot Bombers MIN |
Slashing2 MinutesMins. 8:15 |
KBKB |
#17
Kevin Bostian Minot Bombers MIN |
Tripping2 MinutesMins. 1:34 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | R. Johnson Rod Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Wixon Matthew Wixon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | T. Keyes Tristan Keyes | 0 | 0 | 0 | E | 0 | 0 |
| 15 | K. Gaffey Kyle Gaffey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | G. Annetts Garrett Annetts | 0 | 0 | 0 | E | 0 | 0 |
| 17 | K. Bostian Kevin Bostian | 0 | 0 | 0 | E | 0 | 2 |
| 18 | T. Clendenin Taylor Clendenin | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Arnold Rocco Arnold | 1 | 1 | 2 | E | 0 | 0 |
| 71 | T. Smith Taylor Smith | 0 | 0 | 0 | E | 0 | 0 |
| 75 | R. Rustad Ryan Rustad | 0 | 1 | 1 | E | 0 | 0 |
| 85 | K. Stahlberg KC Stahlberg | 1 | 1 | 2 | E | 0 | 2 |
| 91 | N. Grant Noah Grant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Grosche ST L Tyler Grosche ST L | 5 | 5 | 0 | .000 | 36:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | M. Burroughs Matthew Burroughs | 1 | 1 | 2 | E | 0 | 0 |
| 8 | T. Kirby Tim Kirby | 0 | 1 | 1 | E | 0 | 0 |
| 11 | R. Mallow Rick Mallow | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Dejoe Paul Dejoe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | j. gibson justin gibson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Abood Dylan Abood | 0 | 0 | 0 | E | 0 | 0 |
| 21 | K. Walter Kyle Walter | 0 | 0 | 0 | E | 0 | 0 |
| 22 | D. Perry Douglas Perry | 1 | 0 | 1 | E | 0 | 0 |
| 33 | R. Holmes Ryan Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 37 | J. Ricketts Justin Ricketts | 0 | 0 | 0 | E | 0 | 0 |
| 55 | M. Torrel Mitch Torrel | 2 | 0 | 2 | E | 0 | 0 |
| 64 | G. Torrel Gage Torrel | 0 | 2 | 2 | E | 0 | 0 |
| 67 | D. Haynes Dylan Haynes | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | A. Venezio ST W Antonio Venezio ST W | 0 | 2 | - | - | 36:00 | 0 |
| Game Number: | 48 |
| Attendance: | - |
Contact Information
Armed Services Hockey Association
Fredericksburg, Virginia
United States
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
